intval3/hardware/svg/intval3.svg

236 lines
23 KiB
XML

<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="322mm" height="212mm" viewBox="-120 -106 322 212" xmlns="http://www.w3.org/2000/svg" version="1.1">
<title>OpenSCAD Model</title>
<path d="
M 6.9913,-62.7736 L 32.4913,-62.7736 L 32.4913,-102.124 L 6.9913,-102.124 L 6.9913,-105.124 L -23.5087,-105.124
L -23.5087,-102.124 L -53.4212,-102.124 L -53.4212,-91.0486 L -56.5087,-91.0486 L -56.5087,-73.8486 L -53.4212,-73.8486
L -53.4212,-62.7736 L -23.5087,-62.7736 L -23.5087,-59.7736 L 6.9913,-59.7736 z
M 193.513,54.427 L 195.039,54.0607 L 196.489,53.4601 L 197.827,52.6403 L 199.02,51.6212 L 200.039,50.4279
L 200.859,49.09 L 201.459,47.6403 L 201.826,46.1144 L 201.949,44.5501 L 201.949,39.8269 L 181.697,-55.4499
L 61.9487,-55.4499 L 60.3844,-55.3268 L 58.8586,-54.9605 L 57.4088,-54.36 L 56.0709,-53.5401 L 54.8777,-52.521
L 53.8586,-51.3277 L 53.0387,-49.9898 L 52.4382,-48.5401 L 52.0719,-47.0142 L 51.9487,-45.4499 L 51.9487,44.5501
L 52.0719,46.1144 L 52.4382,47.6403 L 53.0387,49.09 L 53.8586,50.4279 L 54.8777,51.6212 L 56.0709,52.6402
L 57.4088,53.4601 L 58.8586,54.0607 L 60.3844,54.427 L 61.9487,54.5501 L 191.949,54.5501 z
M 58.1284,-50.0199 L 61.3035,-50.0199 L 61.3035,-28.2699 L 58.1284,-28.2699 z
M 90.9261,-46.6065 L 90.9261,-49.7815 L 121.426,-49.7815 L 121.426,-46.6065 z
M 154.005,-44.2332 L 153.61,-44.2992 L 153.231,-44.4262 L 152.876,-44.611 L 152.554,-44.849 L 152.274,-45.1344
L 152.042,-45.4602 L 151.863,-45.8183 L 151.743,-46.1999 L 151.684,-46.5956 L 151.687,-46.9958 L 151.753,-47.3904
L 151.88,-47.7699 L 152.065,-48.1248 L 152.303,-48.4465 L 152.588,-48.7269 L 152.914,-48.9593 L 153.272,-49.1378
L 153.654,-49.2581 L 154.049,-49.3173 L 154.45,-49.3138 L 154.844,-49.2478 L 155.224,-49.1208 L 155.579,-48.936
L 155.9,-48.698 L 156.181,-48.4126 L 156.413,-48.0869 L 156.592,-47.7287 L 156.712,-47.3471 L 156.771,-46.9514
L 156.768,-46.5513 L 156.702,-46.1566 L 156.575,-45.7771 L 156.39,-45.4222 L 156.152,-45.1006 L 155.866,-44.8201
L 155.541,-44.5877 L 155.183,-44.4092 L 154.801,-44.2889 L 154.405,-44.2297 z
M 173.173,-38.5448 L 172.477,-38.6613 L 171.807,-38.8854 L 171.181,-39.2114 L 170.613,-39.6315 L 170.118,-40.1351
L 169.708,-40.71 L 169.393,-41.3419 L 169.181,-42.0154 L 169.077,-42.7138 L 169.083,-43.4199 L 169.199,-44.1163
L 169.423,-44.786 L 169.749,-45.4123 L 170.169,-45.9799 L 170.673,-46.4749 L 171.248,-46.8849 L 171.88,-47.2
L 172.553,-47.4123 L 173.252,-47.5167 L 173.958,-47.5105 L 174.654,-47.394 L 175.324,-47.1699 L 175.95,-46.8439
L 176.518,-46.4239 L 177.013,-45.9202 L 177.423,-45.3453 L 177.738,-44.7134 L 177.95,-44.0399 L 178.055,-43.3416
L 178.048,-42.6355 L 177.932,-41.939 L 177.708,-41.2694 L 177.382,-40.643 L 176.962,-40.0754 L 176.458,-39.5805
L 175.883,-39.1704 L 175.251,-38.8553 L 174.578,-38.643 L 173.88,-38.5386 z
M 113.137,-31.8683 L 112.44,-31.9849 L 111.77,-32.2089 L 111.144,-32.535 L 110.576,-32.955 L 110.082,-33.4586
L 109.672,-34.0335 L 109.356,-34.6655 L 109.144,-35.3389 L 109.04,-36.0373 L 109.046,-36.7434 L 109.162,-37.4398
L 109.386,-38.1095 L 109.713,-38.7358 L 110.133,-39.3035 L 110.636,-39.7984 L 111.211,-40.2085 L 111.843,-40.5235
L 112.516,-40.7359 L 113.215,-40.8402 L 113.921,-40.8341 L 114.617,-40.7175 L 115.287,-40.4935 L 115.913,-40.1674
L 116.481,-39.7474 L 116.976,-39.2437 L 117.386,-38.6689 L 117.701,-38.0369 L 117.913,-37.3635 L 118.018,-36.6651
L 118.012,-35.959 L 117.895,-35.2625 L 117.671,-34.5929 L 117.345,-33.9666 L 116.925,-33.3989 L 116.421,-32.904
L 115.846,-32.4939 L 115.214,-32.1789 L 114.541,-31.9665 L 113.843,-31.8622 z
M 174.449,-13.0439 L 172.755,-13.3275 L 171.125,-13.8727 L 169.601,-14.6661 L 168.22,-15.6882 L 167.016,-16.9137
L 166.018,-18.3126 L 165.251,-19.8503 L 164.734,-21.489 L 164.48,-23.1884 L 164.495,-24.9066 L 164.779,-26.6013
L 165.324,-28.2308 L 166.118,-29.7549 L 167.14,-31.1361 L 168.365,-32.3404 L 169.764,-33.3382 L 171.302,-34.1049
L 172.941,-34.6216 L 174.64,-34.8756 L 176.358,-34.8606 L 178.053,-34.577 L 179.682,-34.0318 L 181.206,-33.2384
L 182.588,-32.2163 L 183.792,-30.9908 L 184.79,-29.5919 L 185.556,-28.0542 L 186.073,-26.4155 L 186.327,-24.7161
L 186.312,-22.9979 L 186.028,-21.3032 L 185.483,-19.6738 L 184.69,-18.1496 L 183.668,-16.7684 L 182.442,-15.5641
L 181.043,-14.5663 L 179.506,-13.7996 L 177.867,-13.2829 L 176.168,-13.0289 z
M 119.297,-6.38835 L 119.297,-31.3884 L 134.297,-31.3884 L 134.297,-6.38835 z
M 88.063,-25.6846 L 87.9286,-25.7059 L 87.7972,-25.7411 L 87.6701,-25.7899 L 87.5489,-25.8516 L 87.4348,-25.9258
L 87.329,-26.0114 L 87.2328,-26.1076 L 87.1472,-26.2134 L 87.0731,-26.3275 L 87.0113,-26.4487 L 86.9625,-26.5758
L 86.9273,-26.7072 L 86.906,-26.8416 L 86.8989,-26.9775 L 86.906,-27.1134 L 86.9273,-27.2478 L 86.9625,-27.3792
L 87.0113,-27.5062 L 87.0731,-27.6275 L 87.1472,-27.7416 L 87.2328,-27.8474 L 87.329,-27.9436 L 87.4348,-28.0292
L 87.5489,-28.1033 L 87.6701,-28.1651 L 87.7972,-28.2139 L 87.9286,-28.2491 L 88.063,-28.2704 L 88.1989,-28.2775
L 88.3348,-28.2704 L 88.4692,-28.2491 L 88.6006,-28.2139 L 88.7276,-28.1651 L 88.8489,-28.1033 L 88.963,-28.0292
L 89.0688,-27.9436 L 89.165,-27.8473 L 89.2506,-27.7416 L 89.3247,-27.6275 L 89.3865,-27.5062 L 89.4353,-27.3792
L 89.4705,-27.2478 L 89.4918,-27.1134 L 89.4989,-26.9775 L 89.4918,-26.8416 L 89.4705,-26.7072 L 89.4353,-26.5758
L 89.3865,-26.4487 L 89.3247,-26.3275 L 89.2506,-26.2133 L 89.165,-26.1076 L 89.0688,-26.0114 L 88.963,-25.9258
L 88.8489,-25.8516 L 88.7276,-25.7899 L 88.6006,-25.7411 L 88.4692,-25.7059 L 88.3348,-25.6846 L 88.1989,-25.6775
z
M 141.003,-22.7579 L 140.608,-22.8239 L 140.229,-22.9509 L 139.874,-23.1357 L 139.552,-23.3737 L 139.272,-23.6591
L 139.039,-23.9849 L 138.861,-24.343 L 138.74,-24.7246 L 138.681,-25.1203 L 138.685,-25.5204 L 138.751,-25.9151
L 138.878,-26.2946 L 139.062,-26.6495 L 139.3,-26.9712 L 139.586,-27.2516 L 139.912,-27.484 L 140.27,-27.6625
L 140.651,-27.7828 L 141.047,-27.842 L 141.447,-27.8385 L 141.842,-27.7725 L 142.221,-27.6455 L 142.576,-27.4607
L 142.898,-27.2227 L 143.178,-26.9373 L 143.411,-26.6115 L 143.589,-26.2534 L 143.71,-25.8718 L 143.769,-25.4761
L 143.765,-25.076 L 143.699,-24.6813 L 143.572,-24.3018 L 143.387,-23.9469 L 143.149,-23.6252 L 142.864,-23.3448
L 142.538,-23.1124 L 142.18,-22.9339 L 141.799,-22.8136 L 141.403,-22.7544 z
M 140.742,-8.32939 L 140.347,-8.39543 L 139.968,-8.5224 L 139.613,-8.70717 L 139.291,-8.94519 L 139.011,-9.23058
L 138.778,-9.55635 L 138.6,-9.91444 L 138.479,-10.2961 L 138.42,-10.6918 L 138.424,-11.0919 L 138.49,-11.4866
L 138.617,-11.8661 L 138.801,-12.221 L 139.039,-12.5426 L 139.325,-12.8231 L 139.651,-13.0555 L 140.009,-13.234
L 140.39,-13.3543 L 140.786,-13.4135 L 141.186,-13.41 L 141.581,-13.3439 L 141.96,-13.217 L 142.315,-13.0322
L 142.637,-12.7942 L 142.917,-12.5088 L 143.15,-12.183 L 143.328,-11.8249 L 143.449,-11.4433 L 143.508,-11.0476
L 143.504,-10.6474 L 143.438,-10.2528 L 143.311,-9.87334 L 143.127,-9.5184 L 142.888,-9.19673 L 142.603,-8.91628
L 142.277,-8.68391 L 141.919,-8.50537 L 141.538,-8.38506 L 141.142,-8.3259 z
M 58.1284,-8.26993 L 61.3035,-8.26993 L 61.3035,15.23 L 58.1284,15.2301 z
M 188.751,6.24445 L 188.356,6.17842 L 187.977,6.05145 L 187.622,5.86668 L 187.3,5.62866 L 187.019,5.34326
L 186.787,5.0175 L 186.609,4.65939 L 186.488,4.27779 L 186.429,3.88205 L 186.433,3.48192 L 186.499,3.08727
L 186.626,2.70779 L 186.81,2.35286 L 187.048,2.0312 L 187.334,1.75073 L 187.66,1.51839 L 188.018,1.33983
L 188.399,1.21951 L 188.795,1.16037 L 189.195,1.16386 L 189.59,1.2299 L 189.969,1.35687 L 190.324,1.54164
L 190.646,1.77965 L 190.926,2.06505 L 191.159,2.39082 L 191.337,2.74892 L 191.458,3.13054 L 191.517,3.52628
L 191.513,3.92639 L 191.447,4.32106 L 191.32,4.70052 L 191.135,5.05545 L 190.897,5.37711 L 190.612,5.65758
L 190.286,5.88994 L 189.928,6.06848 L 189.546,6.1888 L 189.151,6.24796 z
M 124.563,10.8154 L 124.429,10.7941 L 124.297,10.7589 L 124.17,10.7101 L 124.049,10.6483 L 123.935,10.5742
L 123.829,10.4886 L 123.733,10.3924 L 123.647,10.2866 L 123.573,10.1725 L 123.511,10.0513 L 123.463,9.92421
L 123.427,9.79279 L 123.406,9.65839 L 123.399,9.52249 L 123.406,9.38661 L 123.427,9.25221 L 123.463,9.12077
L 123.511,8.99373 L 123.573,8.8725 L 123.647,8.75838 L 123.733,8.65263 L 123.829,8.55641 L 123.935,8.47078
L 124.049,8.39667 L 124.17,8.33488 L 124.297,8.28612 L 124.429,8.2509 L 124.563,8.22961 L 124.699,8.2225
L 124.835,8.22961 L 124.969,8.2509 L 125.101,8.28612 L 125.228,8.33488 L 125.349,8.39667 L 125.463,8.47078
L 125.569,8.55641 L 125.665,8.65263 L 125.751,8.75838 L 125.825,8.8725 L 125.887,8.99374 L 125.935,9.12076
L 125.97,9.25221 L 125.992,9.38661 L 125.999,9.52249 L 125.992,9.65837 L 125.97,9.79279 L 125.935,9.92421
L 125.886,10.0513 L 125.825,10.1725 L 125.751,10.2866 L 125.665,10.3924 L 125.569,10.4886 L 125.463,10.5742
L 125.349,10.6483 L 125.228,10.7101 L 125.101,10.7589 L 124.969,10.7941 L 124.835,10.8154 L 124.699,10.8225
z
M 88.063,10.8154 L 87.9286,10.7941 L 87.7972,10.7589 L 87.6701,10.7101 L 87.5489,10.6483 L 87.4348,10.5742
L 87.329,10.4886 L 87.2328,10.3924 L 87.1472,10.2866 L 87.073,10.1725 L 87.0113,10.0513 L 86.9625,9.92421
L 86.9273,9.79279 L 86.906,9.65839 L 86.8989,9.52249 L 86.906,9.38661 L 86.9273,9.25221 L 86.9625,9.12077
L 87.0113,8.99374 L 87.073,8.87248 L 87.1472,8.75838 L 87.2328,8.65263 L 87.329,8.55643 L 87.4348,8.47078
L 87.5489,8.39667 L 87.6701,8.3349 L 87.7972,8.28613 L 87.9286,8.25092 L 88.063,8.22963 L 88.1989,8.2225
L 88.3348,8.22963 L 88.4692,8.25092 L 88.6006,8.28615 L 88.7276,8.3349 L 88.8489,8.39667 L 88.963,8.47076
L 89.0687,8.55641 L 89.165,8.65262 L 89.2506,8.75836 L 89.3247,8.8725 L 89.3865,8.99373 L 89.4353,9.12077
L 89.4705,9.2522 L 89.4918,9.3866 L 89.4989,9.52249 L 89.4918,9.65839 L 89.4705,9.79277 L 89.4353,9.92421
L 89.3865,10.0513 L 89.3247,10.1725 L 89.2506,10.2866 L 89.165,10.3924 L 89.0688,10.4886 L 88.963,10.5742
L 88.8489,10.6483 L 88.7276,10.7101 L 88.6006,10.7589 L 88.4692,10.7941 L 88.3348,10.8154 L 88.1989,10.8225
z
M 175.298,19.1002 L 174.903,19.0341 L 174.524,18.9072 L 174.169,18.7224 L 173.847,18.4844 L 173.567,18.199
L 173.334,17.8732 L 173.156,17.5151 L 173.035,17.1335 L 172.976,16.7378 L 172.98,16.3376 L 173.046,15.943
L 173.173,15.5635 L 173.357,15.2086 L 173.595,14.8869 L 173.881,14.6065 L 174.207,14.3741 L 174.565,14.1956
L 174.946,14.0753 L 175.342,14.0161 L 175.742,14.0196 L 176.137,14.0856 L 176.516,14.2126 L 176.871,14.3974
L 177.193,14.6354 L 177.473,14.9208 L 177.706,15.2466 L 177.884,15.6046 L 178.005,15.9863 L 178.064,16.382
L 178.06,16.7821 L 177.994,17.1768 L 177.867,17.5562 L 177.682,17.9112 L 177.444,18.2328 L 177.159,18.5133
L 176.833,18.7457 L 176.475,18.9242 L 176.094,19.0445 L 175.698,19.1037 z
M 124.894,20.9945 L 124.532,20.8099 L 124.244,20.5223 L 124.06,20.1599 L 123.996,19.7581 L 124.059,19.3564
L 124.244,18.994 L 124.532,18.7064 L 124.894,18.5218 L 125.296,18.4581 L 125.698,18.5218 L 126.06,18.7064
L 126.348,18.994 L 126.532,19.3564 L 126.596,19.7581 L 126.532,20.1599 L 126.348,20.5223 L 126.06,20.8099
L 125.698,20.9945 L 125.296,21.0582 z
M 66.8941,20.9945 L 66.5318,20.8099 L 66.2442,20.5223 L 66.0595,20.1599 L 65.9959,19.7581 L 66.0595,19.3564
L 66.2442,18.994 L 66.5318,18.7064 L 66.8941,18.5218 L 67.2959,18.4581 L 67.6976,18.5218 L 68.06,18.7064
L 68.3476,18.994 L 68.5322,19.3564 L 68.5959,19.7582 L 68.5322,20.1599 L 68.3476,20.5223 L 68.06,20.8099
L 67.6976,20.9945 L 67.2959,21.0582 z
M 136.81,27.9857 L 136.415,27.9197 L 136.036,27.7927 L 135.681,27.608 L 135.359,27.37 L 135.079,27.0846
L 134.847,26.7588 L 134.668,26.4007 L 134.548,26.0191 L 134.489,25.6233 L 134.492,25.2232 L 134.558,24.8286
L 134.685,24.4491 L 134.87,24.0942 L 135.108,23.7725 L 135.393,23.492 L 135.719,23.2597 L 136.077,23.0811
L 136.459,22.9608 L 136.854,22.9017 L 137.255,22.9052 L 137.649,22.9712 L 138.029,23.0982 L 138.384,23.2829
L 138.705,23.521 L 138.986,23.8064 L 139.218,24.1321 L 139.397,24.4902 L 139.517,24.8718 L 139.576,25.2676
L 139.573,25.6677 L 139.507,26.0624 L 139.38,26.4418 L 139.195,26.7968 L 138.957,27.1184 L 138.671,27.3989
L 138.346,27.6312 L 137.988,27.8098 L 137.606,27.9301 L 137.21,27.9892 z
M 142.926,49.3154 L 141.611,49.0952 L 140.346,48.672 L 139.163,48.0561 L 138.091,47.2627 L 137.156,46.3114
L 136.381,45.2255 L 135.786,44.0319 L 135.385,42.7598 L 135.188,41.4406 L 135.2,40.1069 L 135.42,38.7914
L 135.843,37.5265 L 136.459,36.3434 L 137.252,35.2712 L 138.203,34.3363 L 139.289,33.5618 L 140.483,32.9666
L 141.755,32.5656 L 159.294,28.5164 L 160.613,28.3193 L 161.947,28.3309 L 163.262,28.5511 L 164.527,28.9743
L 165.71,29.5902 L 166.782,30.3836 L 167.717,31.3349 L 168.492,32.4208 L 169.087,33.6144 L 169.488,34.8865
L 169.685,36.2057 L 169.673,37.5394 L 169.453,38.8549 L 169.03,40.1198 L 168.414,41.3029 L 167.621,42.3751
L 166.67,43.31 L 165.584,44.0845 L 164.39,44.6797 L 163.118,45.0807 L 145.579,49.1299 L 144.26,49.327
z
M 106.698,42.4858 L 106.001,42.3692 L 105.331,42.1452 L 104.705,41.8191 L 104.137,41.3991 L 103.643,40.8955
L 103.232,40.3206 L 102.917,39.6887 L 102.705,39.0152 L 102.601,38.3168 L 102.607,37.6107 L 102.723,36.9143
L 102.947,36.2446 L 103.274,35.6183 L 103.694,35.0507 L 104.197,34.5557 L 104.772,34.1457 L 105.404,33.8306
L 106.077,33.6183 L 106.776,33.5139 L 107.482,33.5201 L 108.178,33.6366 L 108.848,33.8607 L 109.474,34.1867
L 110.042,34.6067 L 110.537,35.1104 L 110.947,35.6853 L 111.262,36.3172 L 111.474,36.9906 L 111.579,37.689
L 111.573,38.3951 L 111.456,39.0916 L 111.232,39.7612 L 110.906,40.3876 L 110.486,40.9552 L 109.982,41.4501
L 109.407,41.8602 L 108.775,42.1753 L 108.102,42.3876 L 107.404,42.492 z
M 190.795,46.6753 L 190.099,46.5587 L 189.429,46.3347 L 188.803,46.0086 L 188.235,45.5886 L 187.74,45.0849
L 187.33,44.5101 L 187.015,43.8781 L 186.803,43.2047 L 186.699,42.5063 L 186.705,41.8002 L 186.821,41.1037
L 187.045,40.4341 L 187.371,39.8078 L 187.791,39.2401 L 188.295,38.7452 L 188.87,38.3352 L 189.502,38.0201
L 190.175,37.8077 L 190.874,37.7034 L 191.58,37.7095 L 192.276,37.8261 L 192.946,38.0501 L 193.572,38.3762
L 194.14,38.7962 L 194.635,39.2999 L 195.045,39.8747 L 195.36,40.5067 L 195.572,41.1801 L 195.677,41.8785
L 195.67,42.5846 L 195.554,43.2811 L 195.33,43.9507 L 195.004,44.577 L 194.584,45.1447 L 194.08,45.6396
L 193.505,46.0497 L 192.873,46.3647 L 192.2,46.5771 L 191.501,46.6814 z
M 124.894,43.9945 L 124.532,43.8099 L 124.244,43.5223 L 124.06,43.1599 L 123.996,42.7582 L 124.059,42.3564
L 124.244,41.994 L 124.532,41.7064 L 124.894,41.5218 L 125.296,41.4581 L 125.698,41.5218 L 126.06,41.7064
L 126.348,41.994 L 126.532,42.3564 L 126.596,42.7582 L 126.532,43.1599 L 126.348,43.5223 L 126.06,43.8099
L 125.698,43.9945 L 125.296,44.0582 z
M 66.8941,43.9945 L 66.5318,43.8099 L 66.2442,43.5223 L 66.0595,43.1599 L 65.9959,42.7582 L 66.0595,42.3564
L 66.2441,41.994 L 66.5318,41.7064 L 66.8941,41.5218 L 67.2959,41.4582 L 67.6976,41.5218 L 68.06,41.7064
L 68.3476,41.994 L 68.5322,42.3564 L 68.5959,42.7581 L 68.5322,43.1599 L 68.3476,43.5223 L 68.06,43.8099
L 67.6976,43.9945 L 67.2959,44.0582 z
M 128.687,50.3831 L 128.687,47.2081 L 136.187,47.2081 L 136.187,50.3831 z
M 74.6866,50.3831 L 74.6867,47.2081 L 93.6867,47.2081 L 93.6867,50.3831 z
M 41.0453,54.9452 L 42.0791,54.7815 L 43.0901,54.5106 L 44.0674,54.1355 L 45,53.6602 L 45.8778,53.0902
L 46.6913,52.4314 L 47.4314,51.6913 L 48.0901,50.8778 L 48.6602,50 L 49.1354,49.0674 L 49.5106,48.0902
L 49.7814,47.0791 L 49.9452,46.0453 L 50,45 L 50,6.34322 L 49.4658,6.38057 L 46.3275,6.27098
L 43.2179,5.83395 L 40.171,5.07428 L 37.2203,4.00029 L 34.3979,2.62373 L 31.7349,0.959702 L 29.2604,-0.973557
L 27.0016,-3.15489 L 24.9831,-5.56039 L 23.2272,-8.16368 L 21.753,-10.9363 L 20.5766,-13.8478 L 19.7111,-16.8663
L 19.6989,-16.9357 L 19.5417,-16.8722 L 18.7367,-16.6414 L 17.9121,-16.4959 L 17.0767,-16.4375 L 16.2399,-16.4668
L 15.4106,-16.5833 L 14.5981,-16.7859 L 13.8113,-17.0723 L 13.0586,-17.4394 L 12.3485,-17.8831 L 11.6886,-18.3986
L 11.0863,-18.9803 L 10.548,-19.6218 L 10.0798,-20.316 L 9.68663,-21.0554 L 9.37296,-21.8318 L 9.14215,-22.6367
L 8.99673,-23.4614 L 8.93832,-24.2967 L 8.96754,-25.1335 L 9.08409,-25.9628 L 9.28667,-26.7753 L 9.57307,-27.5621
L 9.94016,-28.3148 L 10.3839,-29.0249 L 10.8994,-29.6848 L 11.4811,-30.2871 L 12.1226,-30.8254 L 12.8168,-31.2936
L 13.5562,-31.6868 L 14.3326,-32.0005 L 15.1375,-32.2313 L 15.9622,-32.3767 L 16.7975,-32.4351 L 17.6344,-32.4059
L 18.4636,-32.2893 L 19.2761,-32.0867 L 20.063,-31.8003 L 20.1022,-31.7812 L 20.253,-32.386 L 21.327,-35.3368
L 22.7036,-38.1591 L 24.3676,-40.8221 L 26.3009,-43.2966 L 28.4822,-45.5555 L 28.9127,-45.9167 L 28.599,-46.5067
L 28.0109,-47.9624 L 27.5781,-49.4717 L 27.3055,-51.0179 L 27.1959,-52.5842 L 27.2507,-54.1533 L 27.3697,-55
L -60,-55 L -61.0453,-54.9452 L -62.0791,-54.7815 L -63.0901,-54.5106 L -64.0674,-54.1355 L -65,-53.6602
L -65.8779,-53.0902 L -66.6913,-52.4314 L -67.4314,-51.6913 L -68.0902,-50.8778 L -68.6602,-50 L -69.1354,-49.0674
L -69.5105,-48.0902 L -69.7815,-47.0791 L -69.9452,-46.0453 L -70,-45 L -70,45 L -69.9452,46.0453
L -69.7815,47.0791 L -69.5106,48.0902 L -69.1355,49.0674 L -68.6602,50 L -68.0901,50.8778 L -67.4314,51.6913
L -66.6913,52.4314 L -65.8778,53.0901 L -65,53.6602 L -64.0674,54.1354 L -63.0902,54.5105 L -62.0791,54.7815
L -61.0453,54.9452 L -60,55 L 40,55 z
M -34.0739,-46.6065 L -34.0739,-49.7815 L -3.57385,-49.7815 L -3.57385,-46.6065 z
M -66.8715,-40.2699 L -63.6965,-40.2699 L -63.6965,-28.2699 L -66.8715,-28.2699 z
M -11.7763,-32.8645 L -12.1391,-32.9155 L -12.4945,-33.0041 L -12.8388,-33.1294 L -13.1681,-33.29 L -13.4787,-33.4842
L -13.7674,-33.7097 L -14.031,-33.9642 L -14.2665,-34.2448 L -14.4713,-34.5486 L -14.6433,-34.872 L -14.7805,-35.2117
L -14.8815,-35.5639 L -14.9451,-35.9247 L -14.9707,-36.2901 L -14.9579,-36.6562 L -14.9069,-37.019 L -14.8183,-37.3745
L -14.693,-37.7188 L -14.5324,-38.048 L -14.3383,-38.3587 L -14.1127,-38.6474 L -13.8582,-38.9109 L -13.5776,-39.1464
L -13.2739,-39.3513 L -12.9504,-39.5233 L -12.6107,-39.6605 L -12.2586,-39.7615 L -11.8978,-39.8251 L -11.5323,-39.8507
L -11.1662,-39.8379 L -10.8034,-39.7869 L -10.4479,-39.6983 L -10.1037,-39.573 L -9.7744,-39.4124 L -9.46371,-39.2182
L -9.17502,-38.9927 L -8.91151,-38.7382 L -8.67603,-38.4576 L -8.47116,-38.1538 L -8.29918,-37.8304 L -8.16193,-37.4907
L -8.06094,-37.1385 L -7.99733,-36.7777 L -7.97179,-36.4123 L -7.98457,-36.0462 L -8.03555,-35.6834 L -8.12418,-35.3279
L -8.24947,-34.9836 L -8.41006,-34.6544 L -8.6042,-34.3437 L -8.82976,-34.055 L -9.08424,-33.7915 L -9.36488,-33.556
L -9.66859,-33.3511 L -9.99208,-33.1791 L -10.3317,-33.0419 L -10.6839,-32.9409 L -11.0447,-32.8773 L -11.4101,-32.8517
z
M -66.8715,11.7301 L -66.8715,-8.26993 L -63.6965,-8.26993 L -63.6965,11.7301 z
M 9.64082,9.01192 L 9.42834,8.98204 L 9.22014,8.93013 L 9.01849,8.85675 L 8.82565,8.76268 L 8.64368,8.64897
L 8.47458,8.51686 L 8.32022,8.36781 L 8.1823,8.20343 L 8.0623,8.02554 L 7.96158,7.83607 L 7.8812,7.63713
L 7.82205,7.43086 L 7.78479,7.21954 L 7.76982,7.00549 L 7.7773,6.79103 L 7.80717,6.57855 L 7.85909,6.37035
L 7.93246,6.1687 L 8.02654,5.97586 L 8.14024,5.79388 L 8.27234,5.62479 L 8.4214,5.47043 L 8.58578,5.3325
L 8.76367,5.21251 L 8.95314,5.11179 L 9.15208,5.0314 L 9.35837,4.97226 L 9.56967,4.935 L 9.78372,4.92003
L 9.99818,4.92751 L 10.2107,4.95738 L 10.4189,5.00928 L 10.6205,5.08267 L 10.8134,5.17674 L 10.9953,5.29045
L 11.1644,5.42255 L 11.3188,5.57161 L 11.4567,5.73599 L 11.5767,5.91388 L 11.6774,6.10335 L 11.7578,6.30229
L 11.817,6.50856 L 11.8542,6.71988 L 11.8692,6.93393 L 11.8617,7.14838 L 11.8318,7.36087 L 11.7799,7.56908
L 11.7065,7.77071 L 11.6125,7.96356 L 11.4988,8.14554 L 11.3667,8.31464 L 11.2176,8.46898 L 11.0532,8.6069
L 10.8753,8.7269 L 10.6859,8.82764 L 10.4869,8.90802 L 10.2807,8.96716 L 10.0693,9.00443 L 9.85529,9.01939
z
M -66.8715,43.73 L -66.8715,31.73 L -63.6965,31.73 L -63.6965,43.73 z
M -38.3133,50.3831 L -38.3133,47.2081 L 1.18666,47.2081 L 1.18666,50.3831 z
M -77.3892,39.3829 L -84.0642,39.3829 L -84.0642,24.3829 L -77.3892,24.3829 L -77.3892,15.3829 L -74.3892,15.3829
L -74.3892,-8.11703 L -77.3892,-8.11703 L -77.3892,-28.1171 L -74.3892,-28.117 L -74.3892,-49.867 L -88.3142,-49.867
L -88.3142,-47.0295 L -105.814,-47.0295 L -105.814,-49.867 L -116.739,-49.867 L -116.739,-40.117 L -119.739,-40.117
L -119.739,-28.1171 L -116.739,-28.117 L -116.739,-8.11703 L -119.739,-8.11703 L -119.739,11.8829 L -116.739,11.8829
L -116.739,31.8829 L -119.739,31.8829 L -119.739,43.8829 L -116.739,43.8829 L -116.739,50.1329 L -105.814,50.1329
L -105.814,46.9954 L -88.3142,46.9954 L -88.3142,50.1329 L -77.3892,50.1329 z
M 21.0087,102.124 L 33.0087,102.124 L 33.0087,62.7736 L 11.0087,62.7736 L 11.0087,59.7736 L -28.4913,59.7736
L -28.4913,62.7736 L -54.4038,62.7736 L -54.4038,73.8986 L -57.4913,73.8986 L -57.4913,90.9986 L -54.4038,90.9986
L -54.4038,102.124 L -40.4913,102.124 L -40.4913,105.124 L -21.4913,105.124 L -21.4913,102.124 L -16.4913,102.124
L -16.4913,92.4486 L 13.5087,92.4486 L 13.5087,105.124 L 21.0087,105.124 z
M 20.8815,80.4157 L 20.2612,80.3175 L 19.6546,80.155 L 19.0682,79.9299 L 18.5087,79.6448 L 17.9819,79.3027
L 17.4939,78.9075 L 17.0498,78.4634 L 16.6546,77.9753 L 16.3125,77.4486 L 16.0274,76.889 L 15.8023,76.3027
L 15.6398,75.6961 L 15.5415,75.0758 L 15.5087,74.4486 L 15.5415,73.8214 L 15.6398,73.2011 L 15.8023,72.5945
L 16.0274,72.0082 L 16.3125,71.4486 L 16.6546,70.9219 L 17.0498,70.4338 L 17.4939,69.9897 L 17.9819,69.5945
L 18.5087,69.2525 L 19.0682,68.9673 L 19.6546,68.7423 L 20.2612,68.5797 L 20.8815,68.4815 L 21.5087,68.4486
L 22.1358,68.4815 L 22.7561,68.5797 L 23.3628,68.7423 L 23.9491,68.9673 L 24.5087,69.2525 L 25.0354,69.5945
