Render images and gifs of all objects

This commit is contained in:
mmcw-dev 2019-01-07 20:05:20 -05:00
parent 7a44c71c99
commit 5a8001da7a
38 changed files with 95162 additions and 0 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 121 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.4 KiB

File diff suppressed because it is too large Load Diff

Binary file not shown.

After

Width:  |  Height:  |  Size: 702 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 288 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.8 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 280 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 278 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.8 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 498 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.1 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 868 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 9.6 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 678 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.7 KiB

File diff suppressed because it is too large Load Diff

Binary file not shown.

After

Width:  |  Height:  |  Size: 708 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.7 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.4 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 602 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 622 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.1 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 385 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.0 KiB

View File

@ -0,0 +1,70 @@
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="288" height="417" viewBox="-144 -169 288 417" xmlns="http://www.w3.org/2000/svg" version="1.1">
<title>OpenSCAD Model</title>
<path d="
M 139.031,-19.087 L 139.51,-19.0289 L 141.286,-19.7025 L 142.545,-21.1244 L 143,-22.9688 L 143,-90.825
L 123,-90.825 L 123,-97.175 L 143,-97.175 L 143,-165.031 L 142.545,-166.876 L 141.286,-168.297
L 139.51,-168.971 L 139.031,-168.913 L 139.031,-169 L 106.969,-169 L 106.969,-168.913 L 105.561,-168.742
L 103.998,-167.663 L 103.115,-165.981 L 103.115,-165.031 L 103,-165.031 L 103,-114 L -80.0312,-114
L -80.0312,-113.913 L -81.4386,-113.742 L -83.0019,-112.663 L -83.8847,-110.981 L -83.8847,-110.031 L -84,-110.031
L -84,-77.9688 L -83.8847,-77.9688 L -83.8847,-77.019 L -83.0019,-75.337 L -81.4386,-74.2579 L -80.0312,-74.087
L -80.0312,-74 L 103,-74 L 103,-22.9688 L 103.115,-22.9688 L 103.115,-22.019 L 103.998,-20.337
L 105.561,-19.2579 L 106.969,-19.087 L 106.969,-19 L 139.031,-19 z
M -64.9745,-85.974 L -66.867,-86.4404 L -68.5928,-87.3462 L -70.0517,-88.6387 L -71.1589,-90.2427 L -71.8501,-92.0651
L -72.085,-94 L -71.8501,-95.9349 L -71.1589,-97.7573 L -70.0517,-99.3613 L -68.5928,-100.654 L -66.867,-101.56
L -64.9745,-102.026 L -63.0255,-102.026 L -61.133,-101.56 L -59.4072,-100.654 L -57.9483,-99.3613 L -56.8411,-97.7573
L -56.1499,-95.9349 L -55.915,-94 L -56.1499,-92.0651 L -56.8411,-90.2427 L -57.9483,-88.6387 L -59.4072,-87.3462
L -61.133,-86.4404 L -63.0255,-85.974 z
M -93.9688,-44.087 L -93.4904,-44.0289 L -91.7142,-44.7025 L -90.4546,-46.1244 L -90,-47.9688 L -90,-140.031
L -90.4546,-141.876 L -91.7142,-143.297 L -93.4904,-143.971 L -93.9688,-143.913 L -93.9688,-144 L -126.031,-144
L -126.031,-143.913 L -127.439,-143.742 L -129.002,-142.663 L -129.885,-140.981 L -129.885,-140.031 L -130,-140.031
L -130,-97.175 L -110,-97.175 L -110,-90.825 L -130,-90.825 L -130,-47.9688 L -129.885,-47.9688
L -129.885,-47.019 L -129.002,-45.337 L -127.439,-44.2579 L -126.031,-44.087 L -126.031,-44 L -93.9688,-44
z
M 13.6912,247.394 L 14.8446,245.806 L 14.8446,244.825 L 15,244.825 L 15,115.981 L 126.582,180.403
L 126.66,180.268 L 127.51,180.759 L 129.461,180.554 L 130.92,179.241 L 142.745,158.759 L 143.152,156.84
L 142.354,155.047 L 141.505,154.557 L 141.582,154.422 L 30,90 L 141.582,25.5779 L 141.505,25.4433
L 142.354,24.9527 L 143.152,23.1601 L 142.745,21.2408 L 130.92,0.759247 L 129.461,-0.553757 L 127.51,-0.758865
L 126.66,-0.268295 L 126.582,-0.402878 L 15,64.0192 L 15,-64.825 L 14.8446,-64.825 L 14.8446,-65.8061
L 13.6912,-67.3936 L 11.825,-68 L -11.825,-68 L -13.6912,-67.3936 L -14.8446,-65.8061 L -14.8446,-64.825
L -15,-64.825 L -15,64.0192 L -126.582,-0.402878 L -126.66,-0.268295 L -127.51,-0.758865 L -129.461,-0.553757
L -130.92,0.759247 L -142.745,21.2408 L -143.152,23.1601 L -142.354,24.9527 L -141.505,25.4433 L -141.582,25.5779
L -30,90 L -141.582,154.422 L -141.505,154.557 L -142.354,155.047 L -143.152,156.84 L -142.745,158.759
L -130.92,179.241 L -129.461,180.554 L -127.51,180.759 L -126.66,180.268 L -126.582,180.403 L -15,115.981
L -15,244.825 L -14.8446,244.825 L -14.8446,245.806 L -13.6912,247.394 L -11.825,248 L 11.825,248
z
M -0.949783,-54.1466 L -2.63176,-55.0293 L -3.71083,-56.5927 L -3.9398,-58.4784 L -3.2662,-60.2545 L -1.84436,-61.5142
L 0,-61.9688 L 1.84436,-61.5142 L 3.2662,-60.2545 L 3.9398,-58.4784 L 3.71083,-56.5927 L 2.63176,-55.0293
L 0.949783,-54.1466 z
M -130.556,19.1728 L -131.757,17.7014 L -132.137,15.8402 L -131.609,14.0156 L -130.293,12.6457 L -128.491,12.0441
L -126.616,12.3488 L -125.098,13.49 L -124.283,15.2061 L -124.36,17.1042 L -125.309,18.7493 L -126.915,19.7645
L -128.808,19.9174 z
M 127.395,19.8033 L 126.508,19.507 L 125.717,19.0068 L 125.069,18.3319 L 124.601,17.5215 L 124.34,16.6227
L 124.303,15.6877 L 124.49,14.7708 L 124.891,13.9254 L 125.483,13.2005 L 126.231,12.6383 L 127.092,12.2715
L 128.015,12.1214 L 128.948,12.1967 L 129.836,12.4931 L 130.627,12.9932 L 131.275,13.6681 L 131.743,14.4785
L 132.003,15.3773 L 132.041,16.3123 L 131.854,17.2292 L 131.453,18.0746 L 130.861,18.7995 L 130.113,19.3617
L 129.252,19.7285 L 128.328,19.8786 z
M -0.629074,95.9854 L -1.25127,95.8868 L -1.85976,95.7238 L -2.44788,95.498 L -3.00916,95.212 L -3.53748,94.8689
L -4.02704,94.4725 L -4.47249,94.027 L -4.86893,93.5375 L -5.21202,93.0092 L -5.49802,92.4479 L -5.72377,91.8598
L -5.88681,91.2513 L -5.98535,90.6291 L -6.01833,90 L -5.98535,89.3709 L -5.88681,88.7487 L -5.72377,88.1402
L -5.49802,87.5521 L -5.21202,86.9908 L -4.86893,86.4625 L -4.47249,85.973 L -4.02704,85.5275 L -3.53748,85.1311
L -3.00916,84.788 L -2.44788,84.502 L -1.85976,84.2762 L -1.25127,84.1132 L -0.629074,84.0146 L 0,83.9817
L 0.629074,84.0146 L 1.25127,84.1132 L 1.85976,84.2762 L 2.44788,84.502 L 3.00916,84.788 L 3.53748,85.1311
L 4.02704,85.5275 L 4.47249,85.973 L 4.86893,86.4625 L 5.21202,86.9908 L 5.49802,87.5521 L 5.72377,88.1402
L 5.88681,88.7487 L 5.98535,89.3709 L 6.01833,90 L 5.98535,90.6291 L 5.88681,91.2513 L 5.72377,91.8598
L 5.49802,92.4479 L 5.21202,93.0092 L 4.86893,93.5375 L 4.47249,94.027 L 4.02704,94.4725 L 3.53748,94.8689
L 3.00916,95.212 L 2.44788,95.498 L 1.85976,95.7238 L 1.25127,95.8868 L 0.629074,95.9854 L 0,96.0183
z
M 125.788,167.173 L 124.586,165.701 L 124.206,163.84 L 124.735,162.016 L 126.051,160.646 L 127.852,160.044
L 129.727,160.349 L 131.246,161.49 L 132.06,163.206 L 131.984,165.104 L 131.034,166.749 L 129.429,167.764
L 127.535,167.917 z
M -128.948,167.803 L -129.836,167.507 L -130.627,167.007 L -131.275,166.332 L -131.743,165.521 L -132.003,164.623
L -132.041,163.688 L -131.854,162.771 L -131.453,161.925 L -130.861,161.2 L -130.113,160.638 L -129.252,160.272
L -128.328,160.121 L -127.395,160.197 L -126.508,160.493 L -125.717,160.993 L -125.069,161.668 L -124.601,162.478
L -124.34,163.377 L -124.303,164.312 L -124.49,165.229 L -124.891,166.075 L -125.483,166.8 L -126.231,167.362
L -127.092,167.728 L -128.015,167.879 z
M -0.949783,241.853 L -2.63176,240.971 L -3.71083,239.407 L -3.9398,237.522 L -3.2662,235.745 L -1.84436,234.486
L 0,234.031 L 1.84436,234.486 L 3.2662,235.745 L 3.9398,237.522 L 3.71083,239.407 L 2.63176,240.971
L 0.949783,241.853 z
" stroke="black" fill="lightgray" stroke-width="0.5"/></svg>

After

Width:  |  Height:  |  Size: 6.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 286 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.1 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 671 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.1 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 14 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 662 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.2 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 126 B