sixteenmillimeter-tools/16mm_sprocketed_roller/16mm_sprocketed_roller.obj

7275 lines
134 KiB
Plaintext
Raw Normal View History

2020-12-09 21:22:29 +00:00
# File type: ASCII OBJ
# Generated from 16mm_sprocketed_roller.stl
v 9.5062 0.59808 1.35
2021-04-14 14:12:43 +00:00
v 9.44989 1.1938 -1.35
v 9.44989 1.1938 1.35
v 9.5062 0.59808 -1.35
v 9.51274 0.39003 0.370871
2020-12-09 21:22:29 +00:00
v 9.51274 0.39003 1.33913
v 9.525 0.0 1.35
v 9.525 0.0 1.33806
v 9.525 0.0 -1.35
v 9.525 0.0 0.371944
2021-04-14 14:12:43 +00:00
v 9.35629 1.78481 -1.35
2020-12-09 21:22:29 +00:00
v 9.35629 1.78481 1.35
2021-04-14 14:12:43 +00:00
v -7.70589 -5.59865 -1.35
v -8.04222 -5.10375 1.35
v -8.04222 -5.10375 -1.35
v -7.70589 -5.59865 1.35
v 4.05555 -8.61848 -1.35
v 4.5887 -8.34682 1.35
v 4.05555 -8.61848 1.35
v 4.5887 -8.34682 -1.35
v 9.05881 2.94339 1.35
v 8.85612 3.50639 -1.35
v 8.85612 3.50639 1.35
v 9.05881 2.94339 -1.35
2020-12-09 21:22:29 +00:00
v 9.22575 2.36877 -1.35
v 9.22575 2.36877 1.35
2021-04-14 14:12:43 +00:00
v 1.78481 -9.35629 -1.35
v 2.36877 -9.22575 1.35
v 1.78481 -9.35629 1.35
v 2.36877 -9.22575 -1.35
v 2.94339 9.05881 -1.35
v 2.36877 9.22575 1.35
v 2.94339 9.05881 1.35
v 2.36877 9.22575 -1.35
v -8.04222 5.10375 -1.35
v -7.70589 5.59865 1.35
v -7.70589 5.59865 -1.35
v -8.04222 5.10375 1.35
v 8.04222 -5.10375 1.35
v 8.34682 -4.5887 -1.35
v 8.34682 -4.5887 1.35
v 8.04222 -5.10375 -1.35
v -8.61848 -4.05555 -1.35
v -8.85612 -3.50639 1.35
v -8.85612 -3.50639 -1.35
v -8.61848 -4.05555 1.35
v 6.07146 7.33914 -1.35
v 5.59865 7.70589 1.35
v 6.07146 7.33914 1.35
v 5.59865 7.70589 -1.35
v -9.44989 -1.1938 -1.35
v -9.5062 -0.59808 1.35
v -9.5062 -0.59808 -1.35
v -9.44989 -1.1938 1.35
v -8.34682 -4.5887 -1.35
v -8.34682 -4.5887 1.35
v -7.33914 -6.07146 -1.35
v -7.33914 -6.07146 1.35
2020-12-09 21:22:29 +00:00
v 8.04222 5.10375 1.35
v 7.70589 5.59865 -1.35
v 7.70589 5.59865 1.35
v 8.04222 5.10375 -1.35
2021-04-14 14:12:43 +00:00
v 5.10375 -8.04222 1.35
v 5.10375 -8.04222 -1.35
v -9.05881 -2.94339 1.35
v -9.05881 -2.94339 -1.35
v 0.0 -9.525 0.371944
v 0.0 -9.525 -1.35
v 0.39003 -9.51274 0.370871
v 0.0 -9.525 1.35
v 0.39003 -9.51274 1.33913
v 0.59808 -9.5062 1.35
v 0.0 -9.525 1.33806
v 0.59808 -9.5062 -1.35
v 5.10375 8.04222 -1.35
2020-12-09 21:22:29 +00:00
v 4.5887 8.34682 1.35
2021-04-14 14:12:43 +00:00
v 5.10375 8.04222 1.35
2020-12-09 21:22:29 +00:00
v 4.5887 8.34682 -1.35
2021-04-14 14:12:43 +00:00
v -3.50639 8.85612 -1.35
v -4.05555 8.61848 1.35
v -3.50639 8.85612 1.35
v -4.05555 8.61848 -1.35
v -6.07146 -7.33914 -1.35
v -5.59865 -7.70589 1.35
v -6.07146 -7.33914 1.35
v -5.59865 -7.70589 -1.35
v -8.85612 3.50639 -1.35
v -8.61848 4.05555 1.35
v -8.61848 4.05555 -1.35
v -8.85612 3.50639 1.35
v 1.1938 -9.44989 -1.35
v 1.1938 -9.44989 1.35
v 1.1938 9.44989 -1.35
v 0.59808 9.5062 1.35
v 1.1938 9.44989 1.35
v 0.59808 9.5062 -1.35
2020-12-09 21:22:29 +00:00
v -5.59865 7.70589 -1.35
2021-04-14 14:12:43 +00:00
v -6.07146 7.33914 1.35
v -5.59865 7.70589 1.35
v -6.07146 7.33914 -1.35
v 8.34682 4.5887 1.35
v 8.34682 4.5887 -1.35
v -6.93488 -0.876079 1.35
v -9.375 -0.395 1.35
v -9.38849 -0.394811 1.35
v -9.525 0.0 1.35
v -9.38849 0.394811 1.35
v -9.5062 0.59808 1.35
v -9.35629 -1.78481 1.35
v -6.32474 -2.9762 1.35
v -6.49914 -2.57319 1.35
v -6.64788 -2.16003 1.35
v -6.7704 -1.73834 1.35
v -9.22575 -2.36877 1.35
v -6.86619 -1.3098 1.35
v -6.90843 -6.34982 1.35
v -6.34982 -6.90843 1.35
v -5.65503 4.10862 1.35
v -5.90185 3.74543 1.35
v -6.12538 3.36746 1.35
v -8.34682 4.5887 1.35
v -6.32474 2.9762 1.35
v -7.33914 6.07146 1.35
v -6.90843 6.34982 1.35
v -6.91784 6.35949 1.35
v -6.49914 2.57319 1.35
v 0.0 -6.99 1.35
v 0.395 -9.375 1.35
v 0.438906 -6.97621 1.35
v -0.395 -9.375 1.35
v -0.438906 -6.97621 1.35
v 0.395 9.375 1.35
v 0.0 6.99 1.35
v 0.438906 6.97621 1.35
v -0.395 9.375 1.35
v -0.438906 6.97621 1.35
v 7.33914 -6.07146 1.35
v 6.90843 -6.34982 1.35
v 6.91784 -6.35949 1.35
v 6.32474 -2.9762 1.35
2020-12-09 21:22:29 +00:00
v 8.61848 -4.05555 1.35
v 6.49914 -2.57319 1.35
v 6.12538 -3.36746 1.35
v 5.90185 -3.74543 1.35
v 7.70589 -5.59865 1.35
v 8.85612 -3.50639 1.35
v 6.64788 -2.16003 1.35
v 6.94343 -6.52031 1.35
v 6.52031 -6.94343 1.35
v 6.35949 -6.91784 1.35
v 5.65503 -4.10862 1.35
v 6.07146 -7.33914 1.35
v 6.34982 -6.90843 1.35
v 5.38589 -4.45559 1.35
v 5.09549 -4.78498 1.35
v 4.78498 -5.09549 1.35
v 4.45559 -5.38589 1.35
v 5.59865 -7.70589 1.35
v 4.10862 -5.65503 1.35
v 3.74543 -5.90185 1.35
v 3.36746 -6.12538 1.35
v 2.9762 -6.32474 1.35
v 3.50639 -8.85612 1.35
v 2.57319 -6.49914 1.35
v 2.94339 -9.05881 1.35
v 2.16003 -6.64788 1.35
v 1.73834 -6.7704 1.35
v 1.3098 -6.86619 1.35
v 0.876079 -6.93488 1.35
v 0.394811 -9.38849 1.35
v -0.394811 -9.38849 1.35
v -0.876079 -6.93488 1.35
v -0.59808 -9.5062 1.35
2021-04-14 14:12:43 +00:00
v -1.1938 -9.44989 1.35
2020-12-09 21:22:29 +00:00
v -1.3098 -6.86619 1.35
2021-04-14 14:12:43 +00:00
v -1.78481 -9.35629 1.35
2020-12-09 21:22:29 +00:00
v -1.73834 -6.7704 1.35
v -2.36877 -9.22575 1.35
v -2.16003 -6.64788 1.35
v -2.94339 -9.05881 1.35
v -2.57319 -6.49914 1.35
v -3.50639 -8.85612 1.35
v -2.9762 -6.32474 1.35
v -4.05555 -8.61848 1.35
v -3.36746 -6.12538 1.35
v -4.5887 -8.34682 1.35
v -3.74543 -5.90185 1.35
v -5.10375 -8.04222 1.35
v -4.10862 -5.65503 1.35
v -4.45559 -5.38589 1.35
v -4.78498 -5.09549 1.35
v -5.09549 -4.78498 1.35
v -5.38589 -4.45559 1.35
v -5.65503 -4.10862 1.35
v -5.90185 -3.74543 1.35
v -6.12538 -3.36746 1.35
v -6.35949 -6.91784 1.35
2021-04-14 14:12:43 +00:00
v -6.52031 -6.94343 1.35
2020-12-09 21:22:29 +00:00
v -6.91784 -6.35949 1.35
2021-04-14 14:12:43 +00:00
v -6.94343 -6.52031 1.35
2020-12-09 21:22:29 +00:00
v -6.97621 -0.438906 1.35
v -6.99 0.0 1.35
v -9.375 0.395 1.35
2021-04-14 14:12:43 +00:00
v -9.05881 2.94339 1.35
2020-12-09 21:22:29 +00:00
v -6.64788 2.16003 1.35
v -6.7704 1.73834 1.35
2021-04-14 14:12:43 +00:00
v -9.22575 2.36877 1.35
2020-12-09 21:22:29 +00:00
v -6.86619 1.3098 1.35
2021-04-14 14:12:43 +00:00
v -9.35629 1.78481 1.35
2020-12-09 21:22:29 +00:00
v -6.93488 0.876079 1.35
2021-04-14 14:12:43 +00:00
v -9.44989 1.1938 1.35
2020-12-09 21:22:29 +00:00
v -6.97621 0.438906 1.35
2021-04-14 14:12:43 +00:00
v 7.33914 6.07146 1.35
2020-12-09 21:22:29 +00:00
v 5.38589 4.45559 1.35
v 6.86619 1.3098 1.35
v 6.93488 0.876079 1.35
v 6.7704 1.73834 1.35
v 6.64788 2.16003 1.35
v 6.49914 2.57319 1.35
v 5.09549 4.78498 1.35
v 6.90843 6.34982 1.35
v 6.34982 6.90843 1.35
v 6.32474 2.9762 1.35
v 9.38849 0.394811 1.35
v 9.375 0.395 1.35
v 9.38849 -0.394811 1.35
v 9.5062 -0.59808 1.35
v 9.375 -0.395 1.35
v 9.44989 -1.1938 1.35
v 6.97621 -0.438906 1.35
v 6.99 0.0 1.35
v 6.97621 0.438906 1.35
v 6.93488 -0.876079 1.35
v 9.35629 -1.78481 1.35
2021-04-14 14:12:43 +00:00
v 8.61848 4.05555 1.35
2020-12-09 21:22:29 +00:00
v 6.86619 -1.3098 1.35
v 9.22575 -2.36877 1.35
v 6.7704 -1.73834 1.35
v 9.05881 -2.94339 1.35
v 6.91784 6.35949 1.35
2021-04-14 14:12:43 +00:00
v 6.94343 6.52031 1.35
v 6.52031 6.94343 1.35
2020-12-09 21:22:29 +00:00
v 6.35949 6.91784 1.35
v 6.12538 3.36746 1.35
v 4.45559 5.38589 1.35
v 5.90185 3.74543 1.35
v 5.65503 4.10862 1.35
v 4.10862 5.65503 1.35
v 4.78498 5.09549 1.35
v 3.74543 5.90185 1.35
v 3.36746 6.12538 1.35
2021-04-14 14:12:43 +00:00
v 4.05555 8.61848 1.35
2020-12-09 21:22:29 +00:00
v 2.9762 6.32474 1.35
2021-04-14 14:12:43 +00:00
v 3.50639 8.85612 1.35
2020-12-09 21:22:29 +00:00
v 2.57319 6.49914 1.35
v 2.16003 6.64788 1.35
v 1.73834 6.7704 1.35
2021-04-14 14:12:43 +00:00
v 1.78481 9.35629 1.35
2020-12-09 21:22:29 +00:00
v 1.3098 6.86619 1.35
v 0.876079 6.93488 1.35
v 0.394811 9.38849 1.35
2021-04-14 14:12:43 +00:00
v 0.0 9.525 1.35
2020-12-09 21:22:29 +00:00
v -0.394811 9.38849 1.35
2021-04-14 14:12:43 +00:00
v -0.59808 9.5062 1.35
v -1.1938 9.44989 1.35
2020-12-09 21:22:29 +00:00
v -0.876079 6.93488 1.35
v -1.3098 6.86619 1.35
2021-04-14 14:12:43 +00:00
v -1.78481 9.35629 1.35
2020-12-09 21:22:29 +00:00
v -1.73834 6.7704 1.35
v -2.36877 9.22575 1.35
v -2.16003 6.64788 1.35
2021-04-14 14:12:43 +00:00
v -2.94339 9.05881 1.35
2020-12-09 21:22:29 +00:00
v -2.57319 6.49914 1.35
v -2.9762 6.32474 1.35
v -3.36746 6.12538 1.35
2021-04-14 14:12:43 +00:00
v -4.5887 8.34682 1.35
2020-12-09 21:22:29 +00:00
v -3.74543 5.90185 1.35
2021-04-14 14:12:43 +00:00
v -5.10375 8.04222 1.35
2020-12-09 21:22:29 +00:00
v -4.10862 5.65503 1.35
v -4.45559 5.38589 1.35
v -6.34982 6.90843 1.35
v -4.78498 5.09549 1.35
v -5.09549 4.78498 1.35
v -5.38589 4.45559 1.35
v -6.35949 6.91784 1.35
2021-04-14 14:12:43 +00:00
v -6.52031 6.94343 1.35
v -6.94343 6.52031 1.35
v 7.00353 6.45213 1.33897
v 6.94343 6.52031 1.33847
v 7.00353 6.45213 0.371033
v 6.94343 6.52031 -1.35
v 6.94343 6.52031 0.371533
v 7.33914 6.07146 -1.35
v -2.94339 9.05881 -1.35
v -3.50639 -8.85612 -1.35
v -2.94339 -9.05881 -1.35
v -5.10375 8.04222 -1.35
v 4.05555 8.61848 -1.35
v 6.52031 6.94343 1.33847
v 6.52031 6.94343 -1.35
v 6.52031 6.94343 0.371533
v 6.45213 7.00353 0.371033
v 6.45213 7.00353 1.33897
v -6.45213 7.00353 1.33897
v -6.45213 7.00353 0.371033
v -6.52031 6.94343 1.33847
v -6.52031 6.94343 -1.35
v -6.52031 6.94343 0.371533
v 8.61848 4.05555 -1.35
v -4.5887 8.34682 -1.35
2020-12-09 21:22:29 +00:00
v 7.00353 -6.45213 0.371033
v 7.00353 -6.45213 1.33897
2021-04-14 14:12:43 +00:00
v 6.94343 -6.52031 1.33847
v 7.33914 -6.07146 -1.35
v 6.94343 -6.52031 -1.35
v 6.94343 -6.52031 0.371533
v 7.70589 -5.59865 -1.35
v -2.36877 9.22575 -1.35
v 6.52031 -6.94343 0.371533
v 6.52031 -6.94343 -1.35
v 6.52031 -6.94343 1.33847
v -9.35629 1.78481 -1.35
v -9.22575 2.36877 -1.35
v -9.5062 0.59808 -1.35
v -9.51274 0.39003 0.370871
v -9.525 0.0 -1.35
v -9.525 0.0 0.371944
v -9.51274 0.39003 1.33913
v -9.525 0.0 1.33806
v 9.44989 -1.1938 -1.35
v 9.35629 -1.78481 -1.35
v -1.1938 9.44989 -1.35
v -1.78481 9.35629 -1.35
v -9.35629 -1.78481 -1.35
v -9.05881 2.94339 -1.35
v 2.94339 -9.05881 -1.35
v 3.50639 -8.85612 -1.35
v 9.5062 -0.59808 -1.35
v -9.51274 -0.39003 0.370871
v -9.51274 -0.39003 1.33913
v 9.22575 -2.36877 -1.35
v 0.0 9.525 0.371944
v 0.0 9.525 -1.35
v -0.39003 9.51274 0.370871
v -0.39003 9.51274 1.33913
v 0.0 9.525 1.33806
v -0.59808 9.5062 -1.35
v -6.52031 -6.94343 0.371533
v -6.52031 -6.94343 -1.35
v -6.45213 -7.00353 0.371033
v -6.45213 -7.00353 1.33897
v -6.52031 -6.94343 1.33847
2020-12-09 21:22:29 +00:00
v 9.51274 -0.39003 1.33913
v 9.51274 -0.39003 0.370871
2021-04-14 14:12:43 +00:00
v 3.50639 8.85612 -1.35
v -6.94343 6.52031 -1.35
v -6.94343 6.52031 0.371533
v -6.94343 6.52031 1.33847
v -5.10375 -8.04222 -1.35
v -4.5887 -8.34682 -1.35
v 8.61848 -4.05555 -1.35
v 1.78481 9.35629 -1.35
v 6.005 0.0 -1.35
v 5.99315 -0.377056 -1.35
v 5.95765 -0.752625 -1.35
v 5.99315 0.377056 -1.35
v 5.89863 -1.12522 -1.35
v 5.81634 -1.49338 -1.35
v 9.05881 -2.94339 -1.35
v 5.95765 0.752625 -1.35
v 5.71109 -1.85565 -1.35
v 8.85612 -3.50639 -1.35
v 5.58331 -2.21059 -1.35
v 5.89863 1.12522 -1.35
v 5.43349 -2.5568 -1.35
v 5.26222 -2.89293 -1.35
v 5.81634 1.49338 -1.35
v 5.07019 -3.21764 -1.35
v 4.85815 -3.52965 -1.35
v 5.71109 1.85565 -1.35
v 4.62693 -3.82773 -1.35
v 4.37746 -4.1107 -1.35
v 5.58331 2.21059 -1.35
v 4.1107 -4.37746 -1.35
v 6.07146 -7.33914 -1.35
v 5.43349 2.5568 -1.35
v 3.82773 -4.62693 -1.35
v 5.59865 -7.70589 -1.35
v 3.52965 -4.85815 -1.35
v 3.21764 -5.07019 -1.35
v 2.89293 -5.26222 -1.35
v 2.5568 -5.43349 -1.35
v 2.21059 -5.58331 -1.35
v 1.85565 -5.71109 -1.35
v 1.49338 -5.81634 -1.35
v 1.12522 -5.89863 -1.35
v 0.752625 -5.95765 -1.35
v 0.377056 -5.99315 -1.35
v 0.0 -6.005 -1.35
v -0.377056 -5.99315 -1.35
v -0.59808 -9.5062 -1.35
v -0.752625 -5.95765 -1.35
v -1.1938 -9.44989 -1.35
v -1.12522 -5.89863 -1.35
v -1.78481 -9.35629 -1.35
v -1.49338 -5.81634 -1.35
v -2.36877 -9.22575 -1.35
v -1.85565 -5.71109 -1.35
v -2.21059 -5.58331 -1.35
v -2.5568 -5.43349 -1.35
v -4.05555 -8.61848 -1.35
v -2.89293 -5.26222 -1.35
v -3.21764 -5.07019 -1.35
v -3.52965 -4.85815 -1.35
v -3.82773 -4.62693 -1.35
v -4.1107 -4.37746 -1.35
v -4.37746 -4.1107 -1.35
v -6.94343 -6.52031 -1.35
v -4.62693 -3.82773 -1.35
v -4.85815 -3.52965 -1.35
v -5.07019 -3.21764 -1.35
v -5.26222 -2.89293 -1.35
v -5.43349 -2.5568 -1.35
v 5.26222 2.89293 -1.35
v 5.07019 3.21764 -1.35
v 4.85815 3.52965 -1.35
v 4.62693 3.82773 -1.35
v 4.37746 4.1107 -1.35
v 4.1107 4.37746 -1.35
v 3.82773 4.62693 -1.35
v 3.52965 4.85815 -1.35
v 3.21764 5.07019 -1.35
v 2.89293 5.26222 -1.35
v 2.5568 5.43349 -1.35
v 2.21059 5.58331 -1.35
v 1.85565 5.71109 -1.35
v 1.49338 5.81634 -1.35
v 1.12522 5.89863 -1.35
v 0.752625 5.95765 -1.35
v 0.377056 5.99315 -1.35
v 0.0 6.005 -1.35
v -0.377056 5.99315 -1.35
v -0.752625 5.95765 -1.35
v -1.12522 5.89863 -1.35
v -1.49338 5.81634 -1.35
v -1.85565 5.71109 -1.35
v -2.21059 5.58331 -1.35
v -2.5568 5.43349 -1.35
v -2.89293 5.26222 -1.35
v -3.21764 5.07019 -1.35
v -3.52965 4.85815 -1.35
v -3.82773 4.62693 -1.35
v -4.1107 4.37746 -1.35
v -4.37746 4.1107 -1.35
v -4.62693 3.82773 -1.35
v -7.33914 6.07146 -1.35
v -4.85815 3.52965 -1.35
v -5.07019 3.21764 -1.35
v -5.26222 2.89293 -1.35
v -8.34682 4.5887 -1.35
v -5.43349 2.5568 -1.35
v -5.58331 2.21059 -1.35
v -5.71109 1.85565 -1.35
v -5.81634 1.49338 -1.35
v -5.89863 1.12522 -1.35
v -5.95765 0.752625 -1.35
v -9.44989 1.1938 -1.35
v -5.99315 0.377056 -1.35
v -6.005 0.0 -1.35
v -5.58331 -2.21059 -1.35
v -5.71109 -1.85565 -1.35
v -5.81634 -1.49338 -1.35
v -9.22575 -2.36877 -1.35
v -5.89863 -1.12522 -1.35
v -5.95765 -0.752625 -1.35
v -5.99315 -0.377056 -1.35
v 0.39003 9.51274 1.33913
v 0.39003 9.51274 0.370871
v 6.45213 -7.00353 1.33897
v 6.45213 -7.00353 0.371033
v -7.00353 -6.45213 0.371033
v -6.94343 -6.52031 0.371533
v -7.00353 -6.45213 1.33897
v -6.94343 -6.52031 1.33847
v -7.00353 6.45213 0.371033
v -7.00353 6.45213 1.33897
v -0.39003 -9.51274 1.33913
v -0.39003 -9.51274 0.370871
v 5.90185 -3.74543 11.95
v 6.12538 -3.36746 11.95
v -6.12538 -3.36746 11.95
v -5.90185 -3.74543 11.95
v 2.57319 6.49914 11.95
v 2.9762 6.32474 11.95
v 4.10862 -5.65503 11.95
v 3.74543 -5.90185 11.95
v -5.09549 -4.78498 11.95
v -4.78498 -5.09549 11.95
v 5.38589 -4.45559 11.95
v 5.65503 -4.10862 11.95
v 6.93488 0.876079 11.95
v 6.86619 1.3098 11.95
v -4.45559 5.38589 11.95
v -4.10862 5.65503 11.95
v 6.12538 3.36746 11.95
v 5.90185 3.74543 11.95
v -6.64788 2.16003 11.95
v -6.7704 1.73834 11.95
v -0.876079 -6.93488 11.95
v -1.3098 -6.86619 11.95
2020-12-09 21:22:29 +00:00
v 6.99 0.0 11.95
v 6.97621 0.438906 11.95
2021-04-14 14:12:43 +00:00
v 6.64788 2.16003 11.95
v 6.49914 2.57319 11.95
v 6.97621 -0.438906 11.95
v -2.16003 6.64788 11.95
v -1.73834 6.7704 11.95
2020-12-09 21:22:29 +00:00
v -0.438906 6.97621 11.95
v 0.0 6.99 11.95
2021-04-14 14:12:43 +00:00
v 2.16003 6.64788 11.95
v 0.876079 -6.93488 11.95
2020-12-09 21:22:29 +00:00
v 0.438906 -6.97621 11.95
2021-04-14 14:12:43 +00:00
v -0.876079 6.93488 11.95
v -6.99 0.0 11.95
v -6.97621 -0.438906 11.95
v -1.3098 6.86619 11.95
v -4.78498 5.09549 11.95
v 6.64788 -2.16003 11.95
v 6.7704 -1.73834 11.95
v -3.36746 -6.12538 11.95
v -3.74543 -5.90185 11.95
v 5.38589 4.45559 11.95
2020-12-09 21:22:29 +00:00
v 5.09549 4.78498 11.95
2021-04-14 14:12:43 +00:00
v 2.16003 -6.64788 11.95
v 1.73834 -6.7704 11.95
v 1.73834 6.7704 11.95
v -6.86619 1.3098 11.95
v 6.7704 1.73834 11.95
v 4.45559 5.38589 11.95
2020-12-09 21:22:29 +00:00
v 4.78498 5.09549 11.95
v -2.57319 6.49914 11.95
2021-04-14 14:12:43 +00:00
v -6.64788 -2.16003 11.95
v -6.49914 -2.57319 11.95
2020-12-09 21:22:29 +00:00
v 6.32474 2.9762 11.95
v 4.10862 5.65503 11.95
v 1.3098 6.86619 11.95
2021-04-14 14:12:43 +00:00
v 6.93488 -0.876079 11.95
v 3.36746 6.12538 11.95
v 3.74543 5.90185 11.95
v -5.09549 4.78498 11.95
v -6.93488 -0.876079 11.95
v -5.38589 4.45559 11.95
2020-12-09 21:22:29 +00:00
v -5.65503 4.10862 11.95
2021-04-14 14:12:43 +00:00
v -6.97621 0.438906 11.95
v 2.9762 -6.32474 11.95
v 2.57319 -6.49914 11.95
v 5.65503 4.10862 11.95
v 6.32474 -2.9762 11.95
v -1.73834 -6.7704 11.95
v -2.16003 -6.64788 11.95
v 5.09549 -4.78498 11.95
v -5.65503 -4.10862 11.95
v -5.38589 -4.45559 11.95
v -0.438906 -6.97621 11.95
v -3.74543 5.90185 11.95
v -6.93488 0.876079 11.95
v 6.86619 -1.3098 11.95
v -3.36746 6.12538 11.95
v 0.0 -6.99 11.95
v 4.78498 -5.09549 11.95
v 4.45559 -5.38589 11.95
v 0.438906 6.97621 11.95
v 0.876079 6.93488 11.95
v 3.36746 -6.12538 11.95
v -6.32474 2.9762 11.95
v -6.49914 2.57319 11.95
v -6.86619 -1.3098 11.95
v -6.7704 -1.73834 11.95
v -2.9762 6.32474 11.95
v -2.57319 -6.49914 11.95
v -2.9762 -6.32474 11.95
v 1.3098 -6.86619 11.95
v -4.45559 -5.38589 11.95
v -6.32474 -2.9762 11.95
v -4.10862 -5.65503 11.95
2020-12-09 21:22:29 +00:00
v 9.42 0.0 11.95
v 9.40141 -0.591486 11.95
v 9.34572 -1.18064 11.95
v 9.40141 0.591486 11.95
v 9.25315 -1.76513 11.95
v 9.12405 -2.34266 11.95
v 9.34572 1.18064 11.95
v 8.95895 -2.91094 11.95
v 8.75849 -3.46773 11.95
v 9.25315 1.76513 11.95
v 6.49914 -2.57319 11.95
v 8.52347 -4.01084 11.95
v 8.25481 -4.53812 11.95
v 9.12405 2.34266 11.95
v 7.95357 -5.04749 11.95
v 7.62094 -5.53694 11.95
v 8.95895 2.91094 11.95
v 7.25823 -6.00453 11.95
v 8.75849 3.46773 11.95
v 6.86688 -6.44843 11.95
v 6.44843 -6.86688 11.95
v 6.00453 -7.25823 11.95
v 5.53694 -7.62094 11.95
v 5.04749 -7.95357 11.95
v 4.53812 -8.25481 11.95
v 4.01084 -8.52347 11.95
v 3.46773 -8.75849 11.95
v 2.91094 -8.95895 11.95
v 2.34266 -9.12405 11.95
v 1.76513 -9.25315 11.95
v 1.18064 -9.34572 11.95
v 0.591486 -9.40141 11.95
v 0.0 -9.42 11.95
v -0.591486 -9.40141 11.95
v -1.18064 -9.34572 11.95
v -1.76513 -9.25315 11.95
v -2.34266 -9.12405 11.95
v -2.91094 -8.95895 11.95
v -3.46773 -8.75849 11.95
v -4.01084 -8.52347 11.95
v -4.53812 -8.25481 11.95
v -5.04749 -7.95357 11.95
v -5.53694 -7.62094 11.95
v -6.00453 -7.25823 11.95
v -6.44843 -6.86688 11.95
v -6.86688 -6.44843 11.95
v -7.25823 -6.00453 11.95
v -7.62094 -5.53694 11.95
v -7.95357 -5.04749 11.95
v -8.25481 -4.53812 11.95
v -8.52347 -4.01084 11.95
v -8.75849 -3.46773 11.95
v 8.52347 4.01084 11.95
v 8.25481 4.53812 11.95
v 7.95357 5.04749 11.95
v 7.62094 5.53694 11.95
v 7.25823 6.00453 11.95
v 6.86688 6.44843 11.95
v 6.44843 6.86688 11.95
v 6.00453 7.25823 11.95
v 5.53694 7.62094 11.95
v 5.04749 7.95357 11.95
v 4.53812 8.25481 11.95
v 4.01084 8.52347 11.95
v 3.46773 8.75849 11.95
v 2.91094 8.95895 11.95
v 2.34266 9.12405 11.95
v 1.76513 9.25315 11.95
v 1.18064 9.34572 11.95
v 0.591486 9.40141 11.95
v 0.0 9.42 11.95
v -0.591486 9.40141 11.95
v -1.18064 9.34572 11.95
v -1.76513 9.25315 11.95
v -2.34266 9.12405 11.95
v -2.91094 8.95895 11.95
v -3.46773 8.75849 11.95
v -4.01084 8.52347 11.95
v -4.53812 8.25481 11.95
v -5.04749 7.95357 11.95
v -5.53694 7.62094 11.95
v -6.00453 7.25823 11.95
v -6.44843 6.86688 11.95
v -6.86688 6.44843 11.95
v -7.25823 6.00453 11.95
v -7.62094 5.53694 11.95
2021-04-14 14:12:43 +00:00
v -5.90185 3.74543 11.95
2020-12-09 21:22:29 +00:00
v -7.95357 5.04749 11.95
v -6.12538 3.36746 11.95
v -8.25481 4.53812 11.95
v -8.52347 4.01084 11.95
v -8.75849 3.46773 11.95
v -8.95895 2.91094 11.95
v -9.12405 2.34266 11.95
v -9.25315 1.76513 11.95
v -9.34572 1.18064 11.95
v -9.40141 0.591486 11.95
v -8.95895 -2.91094 11.95
v -9.12405 -2.34266 11.95
v -9.25315 -1.76513 11.95
v -9.34572 -1.18064 11.95
v -9.40141 -0.591486 11.95
v -9.42 0.0 11.95
2021-04-14 14:12:43 +00:00
v 7.79737 4.94836 14.58
v 7.47127 5.4282 12.28
v 7.47127 5.4282 14.58
v 7.79737 4.94836 12.28
2020-12-09 21:22:29 +00:00
v 9.21678 0.57987 14.58
2021-04-14 14:12:43 +00:00
v 9.16218 1.15745 12.28
v 9.16218 1.15745 14.58
v 9.21678 0.57987 12.28
v 9.235 0.0 14.58
2020-12-09 21:22:29 +00:00
v 9.235 0.0 12.28
v -2.85377 8.78301 12.28
v -3.39963 8.58648 14.58
v -2.85377 8.78301 14.58
v -3.39963 8.58648 12.28
v 2.85377 -8.78301 12.28
2021-04-14 14:12:43 +00:00
v 3.39963 -8.58648 14.58
v 2.85377 -8.78301 14.58
v 3.39963 -8.58648 12.28
v 4.94836 -7.79737 12.28
v 5.4282 -7.47127 14.58
v 4.94836 -7.79737 14.58
v 5.4282 -7.47127 12.28
2020-12-09 21:22:29 +00:00
v 8.94487 2.29665 14.58
v 8.78301 2.85377 12.28
v 8.78301 2.85377 14.58
v 8.94487 2.29665 12.28
2021-04-14 14:12:43 +00:00
v -5.88661 7.11569 12.28
v -6.32179 6.73203 14.58
v -5.88661 7.11569 14.58
v -6.32179 6.73203 12.28
v -9.07142 -1.73047 12.28
v -9.16218 -1.15745 14.58
v -9.16218 -1.15745 12.28
v -9.07142 -1.73047 14.58
v 2.85377 8.78301 12.28
2020-12-09 21:22:29 +00:00
v 2.29665 8.94487 14.58
v 2.85377 8.78301 14.58
