intval2/stl/intval2_motor_key_120_reinf...

5855 lines
134 KiB
Plaintext
Raw Normal View History

solid OpenSCAD_Model
2022-10-08 14:23:33 +00:00
facet normal 0.990018 0.140938 0
outer loop
2022-10-08 14:23:33 +00:00
vertex 69.1337 13.8487 22.5
vertex 69.0684 14.3074 12.5
vertex 69.0684 14.3074 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0.990018 0.140938 0
outer loop
2022-10-08 14:23:33 +00:00
vertex 69.0684 14.3074 12.5
vertex 69.1337 13.8487 22.5
vertex 69.1337 13.8487 12.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0.739764 0.672866 0
outer loop
2022-10-08 14:23:33 +00:00
vertex 65.5641 21.7543 22.5
vertex 65.2523 22.0971 12.5
vertex 65.2523 22.0971 22.5
endloop
endfacet
facet normal 0.739764 0.672866 0
outer loop
vertex 65.2523 22.0971 12.5
vertex 65.5641 21.7543 22.5
vertex 65.5641 21.7543 12.5
endloop
endfacet
facet normal 0.353535 0.935421 -0
outer loop
vertex 59.9298 25.7142 12.5
vertex 59.4964 25.878 22.5
vertex 59.9298 25.7142 22.5
endloop
endfacet
facet normal 0.353535 0.935421 0
outer loop
vertex 59.4964 25.878 22.5
vertex 59.9298 25.7142 12.5
vertex 59.4964 25.878 12.5
endloop
endfacet
facet normal -0.0157546 0.999876 0
outer loop
vertex 54.5 26.75 12.5
vertex 54.0367 26.7427 22.5
vertex 54.5 26.75 22.5
endloop
endfacet
facet normal -0.0157546 0.999876 0
outer loop
vertex 54.0367 26.7427 22.5
vertex 54.5 26.75 12.5
vertex 54.0367 26.7427 12.5
endloop
endfacet
facet normal 0.353516 -0.935428 0
outer loop
vertex 59.4964 -1.87799 12.5
vertex 59.9298 -1.7142 22.5
2022-10-08 14:23:33 +00:00
vertex 59.4964 -1.87799 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0.353516 -0.935428 0
outer loop
2022-10-08 14:23:33 +00:00
vertex 59.9298 -1.7142 22.5
vertex 59.4964 -1.87799 12.5
vertex 59.9298 -1.7142 12.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 42.0053 10.4549 22.5
vertex 51.5056 11.1977 22.5
vertex 42.1407 10.9604 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 51.5056 11.1977 22.5
vertex 42.0053 10.4549 22.5
vertex 51.8153 10.45 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
vertex 41.8177 9.96632 22.5
vertex 51.8153 10.45 22.5
vertex 42.0053 10.4549 22.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 51.8153 10.45 22.5
vertex 41.8177 9.96632 22.5
vertex 42.741 3.0984 22.5
endloop
endfacet
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 42.741 3.0984 22.5
vertex 41.8177 9.96632 22.5
vertex 41.604 9.54682 22.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 56.9 13.921 22.5
vertex 69.25 12 22.5
vertex 69.2427 12.4633 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 69.2427 12.4633 22.5
vertex 69.2209 12.9262 22.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 56.9 10.079 22.5
vertex 69.25 12 22.5
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 69.2209 12.9262 22.5
vertex 69.1845 13.3881 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 69.25 12 22.5
vertex 56.9 10.079 22.5
vertex 69.2427 11.5367 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 69.1845 13.3881 22.5
vertex 69.1337 13.8487 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 69.2427 11.5367 22.5
vertex 56.9 10.079 22.5
vertex 69.2209 11.0738 22.5
endloop
endfacet
facet normal -0 0 1
outer loop
vertex 56.9 13.921 22.5
vertex 69.1337 13.8487 22.5
vertex 69.0684 14.3074 22.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 69.2209 11.0738 22.5
vertex 56.9 10.079 22.5
vertex 69.1845 10.6119 22.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 56.9 13.921 22.5
vertex 69.0684 14.3074 22.5
vertex 68.9887 14.7639 22.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 69.1845 10.6119 22.5
vertex 56.9 10.079 22.5
vertex 69.1337 10.1513 22.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 56.9 13.921 22.5
vertex 68.9887 14.7639 22.5
vertex 68.8948 15.2176 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 69.1337 10.1513 22.5
vertex 56.9 10.079 22.5
vertex 69.0684 9.69259 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 68.8948 15.2176 22.5
vertex 68.7866 15.6682 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 69.0684 9.69259 22.5
vertex 56.9 10.079 22.5
vertex 68.9887 9.23612 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 68.7866 15.6682 22.5
vertex 68.6643 16.1151 22.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 68.9887 9.23612 22.5
vertex 56.9 10.079 22.5
vertex 68.8948 8.78239 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 68.6643 16.1151 22.5
vertex 68.5281 16.558 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 68.8948 8.78239 22.5
vertex 56.9 10.079 22.5
vertex 68.7866 8.33182 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 68.5281 16.558 22.5
vertex 68.378 16.9964 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 68.7866 8.33182 22.5
vertex 56.9 10.079 22.5
vertex 68.6643 7.88488 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 68.378 16.9964 22.5
vertex 68.2142 17.4298 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 68.6643 7.88488 22.5
vertex 56.9 10.079 22.5
vertex 68.5281 7.442 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 68.2142 17.4298 22.5
vertex 68.0369 17.8579 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 68.5281 7.442 22.5
vertex 56.9 10.079 22.5
vertex 68.378 7.00362 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 68.0369 17.8579 22.5
vertex 67.8462 18.2802 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 68.378 7.00362 22.5
vertex 56.9 10.079 22.5
vertex 68.2142 6.57016 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 67.8462 18.2802 22.5
vertex 67.6423 18.6964 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 68.2142 6.57016 22.5
vertex 56.9 10.079 22.5
vertex 68.0369 6.14207 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 67.6423 18.6964 22.5
vertex 67.4255 19.1059 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 68.0369 6.14207 22.5
vertex 56.9 10.079 22.5
vertex 67.8462 5.71976 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 67.4255 19.1059 22.5
vertex 67.1959 19.5084 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 67.8462 5.71976 22.5
vertex 56.9 10.079 22.5
vertex 67.6423 5.30364 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 67.1959 19.5084 22.5
vertex 66.9538 19.9034 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 67.6423 5.30364 22.5
vertex 56.9 10.079 22.5
vertex 67.4255 4.89413 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 66.9538 19.9034 22.5
vertex 66.6994 20.2907 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 67.4255 4.89413 22.5
vertex 56.9 10.079 22.5
vertex 67.1959 4.49164 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 66.6994 20.2907 22.5
vertex 66.433 20.6698 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 67.1959 4.49164 22.5
vertex 56.9 10.079 22.5
vertex 66.9538 4.09655 22.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 56.9 13.921 22.5
vertex 66.433 20.6698 22.5
vertex 66.1548 21.0404 22.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 66.9538 4.09655 22.5
vertex 56.9 10.079 22.5
vertex 66.6994 3.70927 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.9 13.921 22.5
vertex 66.1548 21.0404 22.5
vertex 65.8651 21.402 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 66.6994 3.70927 22.5
vertex 56.9 10.079 22.5
vertex 66.433 3.33017 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.692 14.192 22.5
vertex 65.8651 21.402 22.5
vertex 65.5641 21.7543 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 66.433 3.33017 22.5
vertex 56.9 10.079 22.5
vertex 66.1548 2.95962 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.692 14.192 22.5
vertex 65.5641 21.7543 22.5
vertex 65.2523 22.0971 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 66.1548 2.95962 22.5
vertex 56.9 10.079 22.5
vertex 65.8651 2.598 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.692 14.192 22.5
vertex 65.2523 22.0971 22.5
2022-10-08 14:23:33 +00:00
vertex 64.9298 22.4298 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.692 9.80797 22.5
vertex 65.8651 2.598 22.5
vertex 56.9 10.079 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.692 14.192 22.5
vertex 64.9298 22.4298 22.5
vertex 64.5971 22.7523 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 65.8651 2.598 22.5
vertex 56.692 9.80797 22.5
vertex 65.5641 2.24565 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.692 14.192 22.5
vertex 64.5971 22.7523 22.5
vertex 64.2543 23.0641 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 65.5641 2.24565 22.5
vertex 56.692 9.80797 22.5
vertex 65.2523 1.90293 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.692 14.192 22.5
vertex 64.2543 23.0641 22.5
vertex 63.902 23.3651 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 65.2523 1.90293 22.5
vertex 56.692 9.80797 22.5
vertex 64.9298 1.57017 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.692 14.192 22.5
vertex 63.902 23.3651 22.5
vertex 63.5404 23.6548 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 64.9298 1.57017 22.5
vertex 56.692 9.80797 22.5
vertex 64.5971 1.24771 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.05 14.6847 22.5
vertex 63.5404 23.6548 22.5
vertex 63.1698 23.933 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 64.5971 1.24771 22.5
vertex 56.692 9.80797 22.5
vertex 64.2543 0.935862 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.05 14.6847 22.5
vertex 63.1698 23.933 22.5
vertex 62.7907 24.1994 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 64.2543 0.935862 22.5
vertex 56.692 9.80797 22.5
vertex 63.902 0.63493 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.05 14.6847 22.5
vertex 62.7907 24.1994 22.5
vertex 62.4034 24.4538 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 63.902 0.63493 22.5
vertex 56.692 9.80797 22.5
vertex 63.5404 0.345213 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.05 14.6847 22.5
vertex 62.4034 24.4538 22.5
vertex 62.0084 24.6959 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.05 9.31532 22.5
vertex 63.5404 0.345213 22.5
vertex 56.692 9.80797 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.05 14.6847 22.5
vertex 62.0084 24.6959 22.5
vertex 61.6059 24.9255 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 63.5404 0.345213 22.5
vertex 56.05 9.31532 22.5
vertex 63.1698 0.0669985 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.05 14.6847 22.5
vertex 61.6059 24.9255 22.5
vertex 61.1964 25.1423 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 63.1698 0.0669985 22.5
vertex 56.05 9.31532 22.5
vertex 62.7907 -0.199438 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.05 14.6847 22.5
vertex 61.1964 25.1423 22.5
vertex 60.7802 25.3462 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
vertex 62.7907 -0.199438 22.5
2022-10-08 14:23:33 +00:00
vertex 56.05 9.31532 22.5
vertex 62.4034 -0.453836 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.05 14.6847 22.5
vertex 60.7802 25.3462 22.5
vertex 60.3579 25.5369 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 62.4034 -0.453836 22.5
vertex 56.05 9.31532 22.5
vertex 62.0084 -0.695945 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.05 14.6847 22.5
vertex 60.3579 25.5369 22.5
vertex 59.9298 25.7142 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 62.0084 -0.695945 22.5
vertex 56.05 9.31532 22.5
vertex 61.6059 -0.925523 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 55.3023 14.9944 22.5
vertex 59.9298 25.7142 22.5
vertex 59.4964 25.878 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 61.6059 -0.925523 22.5
vertex 56.05 9.31532 22.5
vertex 61.1964 -1.14235 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 55.3023 14.9944 22.5
vertex 59.4964 25.878 22.5
vertex 59.058 26.0281 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 61.1964 -1.14235 22.5
vertex 56.05 9.31532 22.5
vertex 60.7802 -1.3462 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 55.3023 14.9944 22.5
vertex 59.058 26.0281 22.5
vertex 58.6151 26.1643 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 60.7802 -1.3462 22.5
vertex 56.05 9.31532 22.5
vertex 60.3579 -1.53688 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 55.3023 14.9944 22.5
vertex 58.6151 26.1643 22.5
vertex 58.1682 26.2866 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 60.3579 -1.53688 22.5
vertex 56.05 9.31532 22.5
vertex 59.9298 -1.7142 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 55.3023 14.9944 22.5
vertex 58.1682 26.2866 22.5
vertex 57.7176 26.3948 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 55.3023 9.00563 22.5
vertex 59.9298 -1.7142 22.5
vertex 56.05 9.31532 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 55.3023 14.9944 22.5
vertex 57.7176 26.3948 22.5
vertex 57.2639 26.4887 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 59.9298 -1.7142 22.5
vertex 55.3023 9.00563 22.5
vertex 59.4964 -1.87799 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 59.4964 -1.87799 22.5
vertex 55.3023 9.00563 22.5
vertex 59.058 -2.02808 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 55.3023 14.9944 22.5
vertex 57.2639 26.4887 22.5
vertex 56.8074 26.5684 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 65.8651 21.402 22.5
vertex 56.692 14.192 22.5
vertex 56.9 13.921 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 55.3023 14.9944 22.5
vertex 56.8074 26.5684 22.5
vertex 56.3487 26.6337 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 63.5404 23.6548 22.5
vertex 56.05 14.6847 22.5
vertex 56.692 14.192 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 54.5 15.1 22.5
vertex 56.3487 26.6337 22.5
vertex 55.8881 26.6845 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 54.5 15.1 22.5
vertex 55.8881 26.6845 22.5
vertex 55.4262 26.7209 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 59.9298 25.7142 22.5
vertex 55.3023 14.9944 22.5
vertex 56.05 14.6847 22.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 54.5 15.1 22.5
vertex 55.4262 26.7209 22.5
vertex 54.9633 26.7427 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 54.5 15.1 22.5
vertex 54.9633 26.7427 22.5
vertex 54.5 26.75 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 56.3487 26.6337 22.5
vertex 54.5 15.1 22.5
vertex 55.3023 14.9944 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 54.0367 26.7427 22.5
vertex 54.5 15.1 22.5
vertex 54.5 26.75 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 53.5738 26.7209 22.5
vertex 54.5 15.1 22.5
vertex 54.0367 26.7427 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 53.1119 26.6845 22.5
vertex 54.5 15.1 22.5
vertex 53.5738 26.7209 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 52.6513 26.6337 22.5
vertex 54.5 15.1 22.5
vertex 53.1119 26.6845 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 54.5 15.1 22.5
vertex 52.6513 26.6337 22.5
vertex 53.6977 14.9944 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 52.1926 26.5684 22.5
vertex 53.6977 14.9944 22.5
vertex 52.6513 26.6337 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 51.7361 26.4887 22.5
vertex 53.6977 14.9944 22.5
vertex 52.1926 26.5684 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 51.2824 26.3948 22.5
vertex 53.6977 14.9944 22.5
vertex 51.7361 26.4887 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 50.8318 26.2866 22.5
vertex 53.6977 14.9944 22.5
vertex 51.2824 26.3948 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 50.3849 26.1643 22.5
vertex 53.6977 14.9944 22.5
vertex 50.8318 26.2866 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 49.942 26.0281 22.5
vertex 53.6977 14.9944 22.5
vertex 50.3849 26.1643 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 49.5036 25.878 22.5
vertex 53.6977 14.9944 22.5
vertex 49.942 26.0281 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal -0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 49.0702 25.7142 22.5
vertex 53.6977 14.9944 22.5
vertex 49.5036 25.878 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
2022-10-08 14:23:33 +00:00
vertex 59.058 -2.02808 22.5
vertex 55.3023 9.00563 22.5
vertex 58.6151 -2.16433 22.5
endloop
endfacet
2022-10-08 14:23:33 +00:00
facet normal 0 0 1
outer loop
