Add latest render data

This commit is contained in:
mmcwilliams 2020-08-21 21:17:48 -04:00
parent 2116d3bfba
commit ec58e74757
1 changed files with 23 additions and 22 deletions

View File

@ -194,8 +194,8 @@ Rendered using OpenSCAD version 2019.05 on a 2.2 GHz Core i7 (I7-4770HQ) chip ru
|-------|--------------|--------|-------------------------|-------------------|
|gnal_50ft_spacer.stl|991452|5736|2888.155029|68|
|gnal_50ft_top.stl|2132181|12624|57936.746094|233|
| *gnal_50ft_spiral_top.stl* |36509561|214404|120299.773438| **12249** |
| *gnal_50ft_spiral_bottom.stl* |36606204|214970|121519.937500| **13698** |
| **gnal_50ft_spiral_top.stl** |36509561|214404|120299.773438| **12249** |
| **gnal_50ft_spiral_bottom.stl** |36606204|214970|121519.937500| **13698** |
|gnal_100ft_spacer.stl|991452|5736|2888.149658|74|
|gnal_100ft_top.stl|3302563|19552|102590.546875|477|
|gnal_100ft_spiral_top.stl|92423369|542836|223602.078125|89137|
@ -229,13 +229,13 @@ Rendered using OpenSCAD version 2020.01.17 on a 3.2 GHz Core i5 (I5-4460) chip r
|-------|--------------|--------|-------------------------|-------------------|
|gnal_50ft_spacer.stl|991452|5736|2888.150879|22|
|gnal_50ft_top.stl|2132181|12624|57937.210938|73|
| *gnal_50ft_spiral.stl* |34628449|193450|178181.250000| **2341** |
| **gnal_50ft_spiral.stl** |34628449|193450|178181.250000| **2341** |
|gnal_50ft_insert_s8.stl|5228272|27230|3493.560303|97|
|gnal_50ft_insert_16.stl|7922994|41426|4664.952637|155|
|gnal_50ft_spacer_16.stl|561267|3272|4015.912109|19|
|gnal_100ft_spacer.stl|991452|5736|2888.152100|23|
|gnal_100ft_top.stl|3302563|19552|102590.812500|118|
| *gnal_100ft_spiral.stl* |59279238|330000|345431.531250| **4542** |
| **gnal_100ft_spiral.stl** |59279238|330000|345431.531250| **4542** |
|gnal_100ft_insert_s8.stl|5228272|27230|3493.559326|99|
|gnal_100ft_insert_16.stl|7922994|41426|4664.937500|160|
|gnal_100ft_spacer_16.stl|535264|3112|3964.118164|17|
@ -252,26 +252,26 @@ This version will also contain a 4x reel stacking feature so that all models can
#### Benchmarks
Rendered using OpenSCAD version 2019.05 on a 2.2 GHz Core i7 (I7-4770HQ) chip running macOS 10.14.
Rendered using OpenSCAD version 2020.08.18 on a 2.2 GHz Core i7 (I7-4770HQ) chip running macOS 10.14.
| Model | Size (bytes) | Facets | Volume (mm<sup>3</sup>) | Render Time (sec) |
|-------|--------------|--------|-------------------------|-------------------|
|gnal_50ft_spindle_bottom.stl|3760384|75206|4134.075684|1257|
|gnal_50ft_spindle_top.stl|6915384|138306|22229.804688|1278|
|gnal_50ft_spacer.stl|286884|5736|2888.143311|64|
|gnal_50ft_top.stl|1104884|22096|57933.828125|577|
| *gnal_50ft_spiral.stl* |10841384|216826|172470.609375| **5** |
|gnal_50ft_insert_s8.stl|1361584|27230|3493.514893|279|
|gnal_50ft_insert_16.stl|2071384|41426|4664.784180|413|
|gnal_50ft_spacer_16.stl|602084|12040|4019.471191|258|
|gnal_100ft_spindle_bottom.stl|3760384|75206|4134.063965|1253|
|gnal_100ft_spindle_top.stl|6979184|139582|22229.984375|15013|
|gnal_100ft_spacer.stl|286884|5736|2888.145996|92|
|gnal_100ft_top.stl|1620084|32400|102557.906250|1068|
| *gnal_100ft_spiral.stl* |21469784|429394|332991.468750|**10**|
|gnal_100ft_insert_s8.stl|1361584|27230|3493.547852|301|
|gnal_100ft_insert_16.stl|2071384|41426|4665.019531|462|
|gnal_100ft_spacer_16.stl|755684|15112|4019.489746|379|
|gnal_50ft_spindle_bottom.stl|3760384|75206|4134.077637|1291|
|gnal_50ft_spindle_top.stl|6915384|138306|22229.814453|1128|
|gnal_50ft_spacer.stl|286884|5736|2888.150635|62|
|gnal_50ft_top.stl|1104884|22096|57933.800781|585|
| **gnal_50ft_spiral.stl** |9500384|190006|171712.140625| **1111** |
|gnal_50ft_insert_s8.stl|1361584|27230|3493.544922|276|
|gnal_50ft_insert_16.stl|2071384|41426|4665.019531|439|
|gnal_50ft_spacer_16.stl|602084|12040|4019.470703|281|
|gnal_100ft_spindle_bottom.stl|3760384|75206|4134.064941|1275|
|gnal_100ft_spindle_top.stl|6979184|139582|22229.773438|1139|
|gnal_100ft_spacer.stl|286884|5736|2888.143555|63|
|gnal_100ft_top.stl|1620084|32400|102557.437500|998|
| **gnal_100ft_spiral.stl** |18364384|367286|326573.812500| **3746** |
|gnal_100ft_insert_s8.stl|1361584|27230|3493.548340|272|
|gnal_100ft_insert_16.stl|2071384|41426|4664.790527|450|
|gnal_100ft_spacer_16.stl|755684|15112|4019.479248|368|
<a name="benchmarks"></a>
@ -287,9 +287,10 @@ Consider this comparison of just the 50ft spirals (top spiral from V1).
|---|-------|--------------|--------|-------------------------|-------------------|
| V1 | gnal_50ft_spiral_top.stl |36509561 | 214404 | 120299.773438 | 12249 |
| V2 | gnal_50ft_spiral.stl |34628449 | 193450 | 178181.250000 | 2341 |
| V3 | gnal_50ft_spiral.stl |10841384 | 216826 | 172470.609375 | 5 |
| V3 | gnal_50ft_spiral.stl | 9500384 | 190006 | 171712.140625 | 1111 |
Render times have gone down dramatically.
Halved between V2 and V3.
The volume has stayed consistent with major changes in geometry (between V1 and V2).
The file size of the V3 spiral has reduced to about 30% of the V1 and V2 spirals and the facet count remains roughly the same.