No longer ignore guide svgs

This commit is contained in:
Matt McWilliams 2021-08-10 18:46:10 -04:00
parent cdb87eb3d7
commit c24847c83c
3 changed files with 119 additions and 1 deletions

2
guides/.gitignore vendored
View File

@ -1 +1 @@
*.svg *.png

67
guides/guide_all.svg Normal file
View File

@ -0,0 +1,67 @@
<?xml version="1.0"?>
<!DOCTYPE svg PUBLIC '-//W3C//DTD SVG 1.0//EN'
'http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd'>
<svg xmlns:xlink="http://www.w3.org/1999/xlink" style="fill-opacity:1; color-rendering:auto; color-interpolation:auto; text-rendering:auto; stroke:black; stroke-linecap:square; stroke-miterlimit:10; shape-rendering:auto; stroke-opacity:1; fill:black; stroke-dasharray:none; font-weight:normal; stroke-width:1; font-family:'Dialog'; font-style:normal; stroke-linejoin:miter; font-size:12px; stroke-dashoffset:0; image-rendering:auto;" width="809" height="748" xmlns="http://www.w3.org/2000/svg"
><!--Generated by the Batik Graphics2D SVG Generator--><defs id="genericDefs"
/><g
><g
><line y2="44.8819" style="fill:none;" x1="9.4488" x2="28.3465" y1="44.8819"
/></g
><g
><line y2="54.3307" style="fill:none;" x1="18.8976" x2="18.8976" y1="35.4331"
/><line y2="44.8819" style="fill:none;" x1="376.063" x2="394.9606" y1="44.8819"
/><line y2="54.3307" style="fill:none;" x1="385.5118" x2="385.5118" y1="35.4331"
/><line y2="329.2914" style="fill:none;" x1="9.4488" x2="28.3465" y1="329.2914"
/><line y2="338.7402" style="fill:none;" x1="18.8976" x2="18.8976" y1="319.8425"
/><line y2="329.2914" style="fill:none;" x1="376.063" x2="394.9606" y1="329.2914"
/><line y2="338.7402" style="fill:none;" x1="385.5118" x2="385.5118" y1="319.8425"
/><line y2="63.7795" style="fill:none;" x1="37.7953" x2="366.6142" y1="63.7795"
/><line y2="310.3937" style="fill:none;" x1="366.6142" x2="366.6142" y1="63.7795"
/><line y2="310.3937" style="fill:none;" x1="366.6142" x2="37.7953" y1="310.3937"
/><line y2="63.7795" style="fill:none;" x1="37.7953" x2="37.7953" y1="310.3937"
/><line y2="76.1102" style="fill:none;" x1="54.2362" x2="350.1732" y1="76.1102"
/><line y2="298.063" style="fill:none;" x1="350.1732" x2="350.1732" y1="76.1102"
/><line y2="298.063" style="fill:none;" x1="350.1732" x2="54.2362" y1="298.063"
/><line y2="76.1102" style="fill:none;" x1="54.2362" x2="54.2362" y1="298.063"
/><line y2="310.3937" style="fill:none;" x1="202.2047" x2="202.2047" y1="63.7795"
/><line y2="187.0866" style="fill:none;" x1="37.7953" x2="366.6142" y1="187.0866"
/><line y2="199.4173" style="fill:none;" x1="185.7638" x2="218.6457" y1="199.4173"
/><line y2="174.7559" style="fill:none;" x1="185.7638" x2="218.6457" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="218.6457" x2="218.6457" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="185.7638" x2="185.7638" y1="174.7559"
/><line y2="211.748" style="fill:none;" x1="185.7638" x2="218.6457" y1="211.748"
/><line y2="162.4252" style="fill:none;" x1="185.7638" x2="218.6457" y1="162.4252"
/><line y2="199.4173" style="fill:none;" x1="235.0866" x2="235.0866" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="169.3228" x2="169.3228" y1="174.7559"
/><line y2="224.0788" style="fill:none;" x1="185.7638" x2="218.6457" y1="224.0788"
/><line y2="150.0945" style="fill:none;" x1="185.7638" x2="218.6457" y1="150.0945"
/><line y2="199.4173" style="fill:none;" x1="251.5276" x2="251.5276" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="152.8819" x2="152.8819" y1="174.7559"
/><line y2="236.4095" style="fill:none;" x1="185.7638" x2="218.6457" y1="236.4095"
/><line y2="137.7638" style="fill:none;" x1="185.7638" x2="218.6457" y1="137.7638"
/><line y2="199.4173" style="fill:none;" x1="267.9685" x2="267.9685" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="136.4409" x2="136.4409" y1="174.7559"
/><line y2="248.7402" style="fill:none;" x1="185.7638" x2="218.6457" y1="248.7402"
/><line y2="125.4331" style="fill:none;" x1="185.7638" x2="218.6457" y1="125.4331"
/><line y2="199.4173" style="fill:none;" x1="284.4095" x2="284.4095" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="120" x2="120" y1="174.7559"
/><line y2="261.0709" style="fill:none;" x1="185.7638" x2="218.6457" y1="261.0709"
/><line y2="113.1024" style="fill:none;" x1="185.7638" x2="218.6457" y1="113.1024"
/><line y2="199.4173" style="fill:none;" x1="300.8504" x2="300.8504" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="103.5591" x2="103.5591" y1="174.7559"
/><line y2="273.4016" style="fill:none;" x1="185.7638" x2="218.6457" y1="273.4016"
/><line y2="100.7717" style="fill:none;" x1="185.7638" x2="218.6457" y1="100.7717"
/><line y2="199.4173" style="fill:none;" x1="317.2913" x2="317.2913" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="87.1181" x2="87.1181" y1="174.7559"
/><line y2="285.7323" style="fill:none;" x1="185.7638" x2="218.6457" y1="285.7323"
/><line y2="88.4409" style="fill:none;" x1="185.7638" x2="218.6457" y1="88.4409"
/><line y2="199.4173" style="fill:none;" x1="333.7323" x2="333.7323" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="70.6772" x2="70.6772" y1="174.7559"
/><line y2="298.063" style="fill:none;" x1="185.7638" x2="218.6457" y1="298.063"
/><line y2="76.1102" style="fill:none;" x1="185.7638" x2="218.6457" y1="76.1102"
/><line y2="199.4173" style="fill:none;" x1="350.1732" x2="350.1732" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="54.2362" x2="54.2362" y1="174.7559"
/></g
></g
></svg
>

After

Width:  |  Height:  |  Size: 5.4 KiB

51
guides/guide_field.svg Normal file
View File

@ -0,0 +1,51 @@
<?xml version="1.0"?>
<!DOCTYPE svg PUBLIC '-//W3C//DTD SVG 1.0//EN'
'http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd'>
<svg xmlns:xlink="http://www.w3.org/1999/xlink" style="fill-opacity:1; color-rendering:auto; color-interpolation:auto; text-rendering:auto; stroke:black; stroke-linecap:square; stroke-miterlimit:10; shape-rendering:auto; stroke-opacity:1; fill:black; stroke-dasharray:none; font-weight:normal; stroke-width:1; font-family:'Dialog'; font-style:normal; stroke-linejoin:miter; font-size:12px; stroke-dashoffset:0; image-rendering:auto;" width="809" height="748" xmlns="http://www.w3.org/2000/svg"
><!--Generated by the Batik Graphics2D SVG Generator--><defs id="genericDefs"
/><g
><g
><line y2="310.3937" style="fill:none;" x1="202.2047" x2="202.2047" y1="63.7795"
/></g
><g
><line y2="187.0866" style="fill:none;" x1="37.7953" x2="366.6142" y1="187.0866"
/><line y2="199.4173" style="fill:none;" x1="185.7638" x2="218.6457" y1="199.4173"
/><line y2="174.7559" style="fill:none;" x1="185.7638" x2="218.6457" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="218.6457" x2="218.6457" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="185.7638" x2="185.7638" y1="174.7559"
/><line y2="211.748" style="fill:none;" x1="185.7638" x2="218.6457" y1="211.748"
/><line y2="162.4252" style="fill:none;" x1="185.7638" x2="218.6457" y1="162.4252"
/><line y2="199.4173" style="fill:none;" x1="235.0866" x2="235.0866" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="169.3228" x2="169.3228" y1="174.7559"
/><line y2="224.0788" style="fill:none;" x1="185.7638" x2="218.6457" y1="224.0788"
/><line y2="150.0945" style="fill:none;" x1="185.7638" x2="218.6457" y1="150.0945"
/><line y2="199.4173" style="fill:none;" x1="251.5276" x2="251.5276" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="152.8819" x2="152.8819" y1="174.7559"
/><line y2="236.4095" style="fill:none;" x1="185.7638" x2="218.6457" y1="236.4095"
/><line y2="137.7638" style="fill:none;" x1="185.7638" x2="218.6457" y1="137.7638"
/><line y2="199.4173" style="fill:none;" x1="267.9685" x2="267.9685" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="136.4409" x2="136.4409" y1="174.7559"
/><line y2="248.7402" style="fill:none;" x1="185.7638" x2="218.6457" y1="248.7402"
/><line y2="125.4331" style="fill:none;" x1="185.7638" x2="218.6457" y1="125.4331"
/><line y2="199.4173" style="fill:none;" x1="284.4095" x2="284.4095" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="120" x2="120" y1="174.7559"
/><line y2="261.0709" style="fill:none;" x1="185.7638" x2="218.6457" y1="261.0709"
/><line y2="113.1024" style="fill:none;" x1="185.7638" x2="218.6457" y1="113.1024"
/><line y2="199.4173" style="fill:none;" x1="300.8504" x2="300.8504" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="103.5591" x2="103.5591" y1="174.7559"
/><line y2="273.4016" style="fill:none;" x1="185.7638" x2="218.6457" y1="273.4016"
/><line y2="100.7717" style="fill:none;" x1="185.7638" x2="218.6457" y1="100.7717"
/><line y2="199.4173" style="fill:none;" x1="317.2913" x2="317.2913" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="87.1181" x2="87.1181" y1="174.7559"
/><line y2="285.7323" style="fill:none;" x1="185.7638" x2="218.6457" y1="285.7323"
/><line y2="88.4409" style="fill:none;" x1="185.7638" x2="218.6457" y1="88.4409"
/><line y2="199.4173" style="fill:none;" x1="333.7323" x2="333.7323" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="70.6772" x2="70.6772" y1="174.7559"
/><line y2="298.063" style="fill:none;" x1="185.7638" x2="218.6457" y1="298.063"
/><line y2="76.1102" style="fill:none;" x1="185.7638" x2="218.6457" y1="76.1102"
/><line y2="199.4173" style="fill:none;" x1="350.1732" x2="350.1732" y1="174.7559"
/><line y2="199.4173" style="fill:none;" x1="54.2362" x2="54.2362" y1="174.7559"
/></g
></g
></svg
>

After

Width:  |  Height:  |  Size: 4.0 KiB