Added Equivalent Shutter Openings table
This commit is contained in:
parent
63c61a8e0e
commit
e85688bae4
|
@ -736,3 +736,44 @@ CHART C
|
|||
| 2.80 | .158% | .27° | ____ |
|
||||
| 2.85 | .141% | .24° | ____ |
|
||||
|
||||
\newpage
|
||||
|
||||
\*\*Refer to this chart when planning linear fades and dissolves\*\*
|
||||
|
||||
### Equivalent Shutter Openings
|
||||
|
||||
| +N.D. | % of Full Shutter | 180° | 130° | 235° |
|
||||
|-------|-------------------|------|------|------|
|
||||
| .00 | 100 | 180 | 130 | 235 |
|
||||
| .05 | 89.1 | 140 | 115 | 209 |
|
||||
| .10 | 79.4 | 143 | 103 | 186 |
|
||||
| .15 | 70.8 | 127 | 92 | 166 |
|
||||
| .20 | 63.1 | 114 | 82 | 148 |
|
||||
| .25 | 56.2 | 101 | 73 | 132 |
|
||||
| .30 (1 stop)| 50.1| 90 | 65 | 117 |
|
||||
| .35 | 44.7 | 80 | 53 | 105 |
|
||||
| .40 | 39.8 | 72 | 52 | 94 |
|
||||
| .45 | 35.5 | 64 | 46 | 83 |
|
||||
| .50 | 31.6 | 57 | 41 | 74 |
|
||||
| .55 | 28.2 | 51 | 37 | 66 |
|
||||
| .60 (2 stops)| 25.1 | 45 | 33 | 59 |
|
||||
| .65 | 22.4 | 40 | 29 | 53 |
|
||||
| .70 | 20 | 36 | 26 | 47 |
|
||||
| .75 | 17.8 | 32 | 23 | 42 |
|
||||
| .80 | 15.8 | 29 | 20 | 37 |
|
||||
| .85 | 14.1 | 25 | 18 | 33 |
|
||||
| .90 (3 stops)| 12.6 | 23 | 16 | 30 |
|
||||
| .95 | 11.2 | 20.2| 15 | 26 |
|
||||
| 1.00| 10 | 18 | 13 | 24 |
|
||||
| 1.05| 8.91 | 16 | 12 | 21 |
|
||||
| 1.10| 7.94 | 14.2| 10 | 19 |
|
||||
| 1.15| 7.08 | 12.7| 9 | 17 |
|
||||
| 1.20 (4 stops)| 6.31| 11.4| 8 | 15 |
|
||||
| 1.25| 5.62 | 10.1| 7 | 13 |
|
||||
| 1.30| 5.01 | 9 | 7 | 12 |
|
||||
| 1.35| 4.47 | 8 | 6 | 11 |
|
||||
| 1.40| 3.98 | 7.2 | 5 | 9 |
|
||||
| 1,45| 3.55 | 6.4 | 5 | 8 |
|
||||
| 1.50 (5 stops)| 3.16| 5.7 | 4 | 7 |
|
||||
|
||||
\newpage
|
Loading…
Reference in New Issue